Daffaq (FR)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt FRANCE
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2006-08-05 | The Emirates Arabian International Stakes | Lingfield Park | Erwan Charpy | S. Carson | 2 | 1 |
| 2006-07-23 | The Shadwell Dubai International Stakes | Newbury | Erwan Charpy | Richard Mullen | 5 | 5 |
| 2006-04-09 | Emirates Championship | Abu Dhabi | Erwan Charpy | Willie Supple | 0 | 4 |
| 2006-02-23 | Qatar International Trophy | Doha | Erwan Charpy | Seamus Heffernan | 0 | 127 |
| 2006-02-05 | HH The President Cup | Abu Dhabi | Erwan Charpy | Willie Supple | 0 | 2 |
| 2006-01-19 | SH Maktoum Bin Rashid Al Maktoum Challenge | Nad Al Sheba | Erwan Charpy | Tadhg O'Shea | 0 | 127 |
| 2005-11-30 | National Day Cup | Abu Dhabi | Erwan Charpy | Willie Supple | 0 | 3 |
| 2005-04-10 | Emirates Championship | Abu Dhabi | Erwan Charpy | Gerald Avranche | 8 | 8 |
| 2005-03-20 | Liwa Oasis | Abu Dhabi | Erwan Charpy | Richard Hills | 8 | 3 |
| 2005-03-05 | Sh Maktoum Bin Rashid Al Maktoum Challenge RIII G. 1 | Nad Al Sheba | Erwan Charpy | Tadhg O'Shea | 9 | 7 |
| 2005-02-06 | HH The President Cup | Abu Dhabi | Erwan Charpy | Willie Supple | 15 | 2 |
| 2004-12-30 | Mazrat Al Ruwayyah | Abu Dhabi | Erwan Charpy | Tadhg O'Shea | 5 | 4 |
| 2004-12-19 | First Gulf Bank National Day Gold Cup | Abu Dhabi | Erwan Charpy | Tadhg O'Shea | 4 | 2 |
| 2004-03-27 | Dubai Kahayla Classic | Nad Al Sheba | Erwan Charpy | Pat Smullen | 0 | 6 |
| 2004-03-06 | Sheik Maktoum Bin Rashid Al Maktoum Challenge RIII | Nad Al Sheba | Erwan Charpy | Seb Sanders | 0 | 6 |
| 2004-02-12 | Sheik Maktoum Bin Rashid Al Maktoum Challenge RII | Nad Al Sheba | Erwan Charpy | Richard Hills | 0 | 4 |
| 2003-11-30 | ADNOC National Day Cup | Abu Dhabi | Erwan Charpy | Seb Sanders | 0 | 12 |
| 2003-04-20 | Emirates Championship | Abu Dhabi | Jean Pierre Totain | Gary Hind | 0 | 5 |
| 2003-03-29 | Dubai Kahayla Classic | Nad Al Sheba | Jean Pierre Totain | Olivier Peslier | 0 | 12 |
| 2002-04-21 | Emirates Championship | Abu Dhabi | Jean Pierre Totain | Willie Supple | 2 | 6 |
| 2002-03-23 | Dubai Kahayla Classic | Nad Al Sheba | Jean Pierre Totain | Seb Sanders | 0 | 3 |
| 2002-02-28 | Sheikh Maktoum Bin Rashid Al Maktoum Challenge Round 3 | Nad Al Sheba | Jean Pierre Totain | Seb Sanders | 3 | 4 |
| 2002-02-07 | Sheikh Maktoum bin Rashid Al Maktoum Challenge Round 2 | Nad Al Sheba | Jean Pierre Totain | Richard Hills | 9 | 7 |
| 2001-07-14 | Emirates Challenge Stakes | Frankfurt | Jean Pierre Totain | Jean-Bernard Eyquem | 0 | 1 |
| 2001-06-08 | AFAC | Toulouse | Jean Pierre Totain | 0 | 2 | |
| 2001-04-29 | Coupe du Sud-Ouest | Bordeaux Bouscat | Jean Pierre Totain | 0 | 1 | |
| 2001-03-24 | Dubai Kahayla Classic | Nad Al Sheba | Jean Pierre Totain | Gerald Mosse | 0 | 5 |
| 2001-02-19 | Prix Haras Nationaux Peloton A | Toulouse | Jean Pierre Totain | Ur. Dubosc | 0 | 1 |
| 2000-09-01 | President of U.A.E. Challenge Derby | Baden-Baden | Jean Pierre Totain | Fabrice Billieres | 127 | 1 |
| 2000-08-15 | President of U.A.E. Challenge Derby + Seris Final Round | Ostend | Jean Pierre Totain | Fabrice Billieres | 1 | 1 |
| 2000-07-04 | Coupe d\'Europe et des Emirats Arabes | Chantilly | Jean Pierre Totain | Ur. Dubosc | 0 | 4 |
| 2000-04-24 | Prix Val d\'Adours | Tarbes | Jean Pierre Totain | Fabrice Billieres | 0 | 2 |
