Alrityv ()
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2003-08-01 | Course plate 1800m (no: 1196) | Avenches | Thierry Chenu | Dominique Chenu | 0 | 5 |
| 2003-07-13 | Prix de Nile Arabians | Avenches | Thierry Chenu | Dominique Chenu | 0 | 1 |
| 2002-05-19 | Prix Darley Arabians | Avenches | Thierry Chenu | Dominique Chenu | 0 | 4 |
| 2002-02-03 | Orbitex Financial Services Group Gold Cup | St. Moritz | Thierry Chenu | Dominique Chenu | 10 | 3 |
| 2001-10-07 | Manganate | Tarbes | Thierry Chenu | Dominique Chenu | 0 | 8 |
| 2001-09-16 | The International Qatar Racing and Equestrian Club | Avenches | Thierry Chenu | Dominique Chenu | 0 | 4 |
| 2001-08-01 | International race no.1255 | Avenches | Thierry Chenu | Dominique Chenu | 0 | 3 |
| 2001-06-23 | Prix Des Sequoias | Avenches | Thierry Chenu | Dominique Chenu | 0 | 3 |
| 2001-04-08 | Coupe des Nations | Lyon | Thierry Chenu | 0 | 6 | |
| 2001-02-04 | Orbitex Gold Cup (Raced on snow!) | St. Moritz | Thierry Chenu | Dominique Chenu | 10 | 3 |
| 2000-09-17 | Grand Prix UMM Qarn Farms | Avenches | Thierry Chenu | Dominique Chenu | 0 | 1 |
| 2000-06-16 | Prix Espace Pub | Avenches | Thierry Chenu | Terry Cain | 0 | 4 |
| 2000-05-21 | Prix Ourour | Dax | Thierry Chenu | David Morisson | 0 | 5 |
