Karmah (GB)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt GREAT BRITAIN
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2002-10-13 | The Qatar Racing and Equestrian Club International Cup | Newmarket | W.M. Smith | Paul Eddery | 0 | 1 |
| 2002-09-10 | The UAE Equestrian & Racing Federation International Stakes | Lingfield Park | Gary Hind | 0 | 5 | |
| 2002-05-15 | The UAE Equestrian and Racing Federation International Stakes | Brighton | W.M. Smith | Gary Hind | 5 | 4 |
| 2001-10-14 | The Qatar Racing and Equestrian Club International Cup (Class A) | Newmarket | W.M. Smith | Gary Hind | 0 | 1 |
| 2001-09-04 | The UAE Equestrian & Racing Federation Int. Stakes (Class A) | Brighton | W.M. Smith | Gary Hind | 0 | 3 |
| 2001-07-22 | Zaabeel International Stakes | Newbury | W.M. Smith | Gary Hind | 0 | 6 |
| 2001-06-14 | Emirates Arabian International Stakes | Brighton | W.M. Smith | Gary Hind | 0 | 3 |
| 2001-05-16 | Emirates Arabian International Stakes | Brighton | W.M. Smith | Gary Hind | 0 | 2 |
| 2000-07-05 | The Emirates open limited handicap Int. | Brighton | W.M. Smith | Gary Hind | 0 | 1 |
| 2000-04-06 | The Emirates Conditions Stakes Int. | Leicester | W.M. Smith | Michael Hills | 0 | 2 |
