Bolet De Ghazal (FR)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt FRANCE
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2007-02-22 | Bani Yas Al Hadheerah | Nad Al Sheba | Satish Seemar | Ryan Moore | 0 | 7 |
| 2007-01-17 | Al Ruwais | Abu Dhabi | Satish Seemar | Richard Mullen | 0 | 5 |
| 2006-03-19 | Liwa Oasis | Abu Dhabi | Satish Seemar | Ryan Moore | 0 | 6 |
| 2006-02-23 | Al Rostamani Group Bani Yas | Nad Al Sheba | Satish Seemar | Ryan Moore | 0 | 5 |
| 2006-01-29 | Al Ruwais | Abu Dhabi | Satish Seemar | Richard Smith | 8 | 6 |
| 2005-03-20 | Liwa Oasis | Abu Dhabi | Satish Seemar | Ryan Moore | 2 | 11 |
| 2003-07-20 | The Zaabeel International Stakes | Newbury | W.M. Smith | Gary Hind | 0 | 4 |
| 2003-05-14 | The Emirates Arabian International Stakes | Brighton | W.M. Smith | Gary Hind | 0 | 3 |
| 2002-10-13 | The Qatar Racing and Equestrian Club International Cup | Newmarket | W.M. Smith | Royston Ffrench | 0 | 6 |
| 2002-07-09 | The President of the UAE International Challenge Derby | Newmarket | W.M. Smith | Gary Hind | 0 | 8 |
| 2002-06-13 | The Emirates Arabian International Stakes | Newbury | W.M. Smith | Gary Hind | 0 | 4 |
| 2002-05-15 | The UAE Equestrian and Racing Federation International Stakes | Brighton | W.M. Smith | Royston Ffrench | 2 | 2 |
| 2001-08-12 | The Abu Dhabi Championship | Ostend | Jean Pierre Totain | Eddy Delbarba | 0 | 1 |
| 2001-07-14 | Shadwell International Cup | Frankfurt | Jean Pierre Totain | Jean-Bernard Eyquem | 0 | 1 |
