Big Easy (US)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt USA
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2006-02-23 | Al Rostamani Group Bani Yas | Nad Al Sheba | Alec Laird | Ted Durcan | 0 | 2 |
| 2006-01-29 | Al Ruwais | Abu Dhabi | Alec Laird | Ted Durcan | 9 | 2 |
| 2005-12-29 | Gulf News Mazrat Al Ruwayyah | Nad Al Sheba | Rod Simpson | 0 | 127 | |
| 2005-11-30 | National Day Cup | Abu Dhabi | Satish Seemar | Ryan Moore | 0 | 1 |
| 2005-03-20 | Liwa Oasis | Abu Dhabi | Satish Seemar | Ted Durcan | 9 | 1 |
| 2005-02-25 | Aljabr Bani Yas | Nad Al Sheba | Satish Seemar | Ted Durcan | 0 | 2 |
| 2005-01-30 | Al Ruwais | Abu Dhabi | Satish Seemar | Ted Durcan | 0 | 1 |
| 2004-04-04 | Liwa Oasis | Abu Dhabi | Satish Seemar | Ted Durcan | 0 | 3 |
| 2004-02-21 | Bani Yas Shadwell Farm Stakes | Nad Al Sheba | Satish Seemar | Ted Durcan | 0 | 1 |
| 2003-11-30 | ADNOC National Day Cup | Abu Dhabi | Satish Seemar | Ryan Moore | 0 | 5 |
| 2003-04-16 | Liwa Oasis | Ghantoot Racing and Polo Club | Satish Seemar | Wayne Smith | 0 | 2 |
| 2003-01-16 | Bani Yas Sponsored By Jaguar | Nad Al Sheba | Satish Seemar | Ted Durcan | 0 | 2 |
| 2002-01-13 | Bani Yas | Nad Al Sheba | Satish Seemar | Ted Durcan | 1 | 3 |
| 2001-12-19 | Al Ruwais | Ghantoot Racing and Polo Club | Satish Seemar | Ted Durcan | 6 | 2 |
