Al Moutawakel (FR)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt FRANCE
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2012-03-22 | Yousef Al Romaihi Cup (UAE Group III) | Doha | M. Al Marri | David Bouland | 0 | 8 |
| 2012-02-08 | Arabian Purebred Stakes | Doha | M. Al Marri | Arnaud Bouleau | 0 | 7 |
| 2012-01-25 | ROWDAT AL FARES CUP - P/A HANDICAP RATED 50-80 | Doha | M. Al Marri | David Bouland | 0 | 9 |
| 2012-01-23 | Rodat al Maida Cup p/a Stakes | Doha | M. Al Marri | Saleem Golam | 0 | 3 |
| 2011-12-14 | Al Wajba Cup | Doha | M. Al Marri | David Bouland | 0 | 5 |
| 2011-12-01 | P/A Handicap 50-80 | Doha | M. Al Marri | Marvin Suerland | 0 | 7 |
| 2011-03-31 | H.H The Emir’s Sword – P/A Group 1 | Doha | M. Al Marri | 1 | 15 | |
| 2011-02-24 | QATAR INTERNATIONAL TROPHY – GROUP 1 | Doha | M. Al Marri | A. Badel | 0 | 12 |
| 2011-01-27 | H.H The Heir Apparent Trophy - P/A | Doha | M. Al Marri | D. Badel | 127 | 127 |
| 2011-01-27 | H.H. The Heir Apparent Trophy | Doha | M. Al Marri | A. Badel | 0 | 14 |
| 2011-01-13 | Yousef al Romaihi Cup | Doha | M. Al Marri | A. Badel | 0 | 3 |
| 2011-01-06 | Pure Arabian Sprinter Championship | Doha | M. Al Marri | Arnaud Bouleau | 127 | 127 |
| 2010-01-10 | Al Jazeera | Abu Dhabi | Satish Seemar | Richard Mullen | 0 | 6 |
| 2009-03-28 | DUBAI KAHAYLA CLASSIC (G1) | Nad Al Sheba | Satish Seemar | Ted Durcan | 9 | 11 |
| 2009-03-05 | Al Maktoum Challenge Round 3 | Nad Al Sheba | Satish Seemar | Richard Mullen | 8 | 9 |
| 2008-08-23 | The Qatar International Stakes | Lingfield Park | Satish Seemar | Simon Walker | 0 | 2 |
| 2008-03-29 | Dubai Kahayla Classic | Nad Al Sheba | Satish Seemar | Richard Mullen | 0 | 3 |
| 2008-03-06 | Al Maktoum Challenge Round 3 | Nad Al Sheba | Satish Seemar | Richard Mullen | 0 | 3 |
| 2008-02-28 | Qatar International Trophy | Doha | Satish Seemar | Gary Hind | 0 | 8 |
| 2008-02-07 | Sh Maktoum Bin Rashid Al Maktoum Challenge Round 2 | Nad Al Sheba | Satish Seemar | Richard Mullen | 0 | 1 |
| 2008-01-17 | Al Maktoum Challenge Round 1 | Nad Al Sheba | Satish Seemar | Richard Mullen | 0 | 5 |
| 2007-12-09 | National Day Cup | Abu Dhabi | Satish Seemar | Richard Mullen | 0 | 5 |
| 2007-03-31 | Dubai Kahayla Classic | Nad Al Sheba | Satish Seemar | Ted Durcan | 0 | 6 |
| 2007-02-22 | Bani Yas Al Hadheerah | Nad Al Sheba | Satish Seemar | Ted Durcan | 0 | 5 |
| 2006-04-02 | ADNOC UAE Arabian Derby | Abu Dhabi | Satish Seemar | Ted Durcan | 2 | 1 |
| 2006-03-12 | Sh. Khalifa Bin Zayed Al Nahyan Triple Crown | Abu Dhabi | Alec Laird | Ted Durcan | 0 | 1 |
| 2006-02-10 | Datel Sh Khalifa Bin Zayed Al Nahyan | Nad Al Sheba | Alec Laird | Ted Durcan | 0 | 1 |
| 2005-07-31 | Prix D'Abu Dhabi | Deauville | Arnaud Chaille-Chaille | Thomas Fourcy | 0 | 3 |
| 2005-05-12 | Tornado de Syrah | Toulouse | Arnaud Chaille-Chaille | Thomas Fourcy | 0 | 3 |
Pedigree
| Al Moutawakel FR | Dormane (FR) | -- | -- |
| -- | |||
| -- | -- | ||
| -- | |||
| Morgane de Piboul (FR) | Djourman (FR) | -- | |
| -- | |||
| -- | -- | ||
| -- |
