So Big Is Better (US)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt UNITED STATES OF AMERICA
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2015-11-08 | Sheikh Zayed Bin Sultan Al Nahyan Jewel Crown - (UAE Grp 1) | Abu Dhabi | Scott Powell | Travis Wales | 11 | 9 |
| 2013-11-01 | President of the United Arab Emirates Breeders Cup Stakes Gr. I | Santa Anita Race Course, Arcadia, CA | Scott Powell | L Medina | 11 | 1 |
| 2013-10-05 | Delaware Park Classic G1 | Delaware Park | Ronald Martino | Gregorio Rivera | 0 | 6 |
| 2013-09-12 | Sheikh Zayed Al Nahyan Cup | Fairplex Park | M. Powell | Jesus Velazquez | 5 | 1 |
| 2013-07-06 | Sheikh Zayed Bin Sultan Al Nahyan Cup | Alameda County Fair-Pleasanton, CA | M. Powell | A Cedillo | 4 | 3 |
| 2013-06-15 | UAE Presidents\' Cup Stakes G1 | Churchill Downs | Jerenesto Torrez | 0 | 6 | |
| 2013-03-09 | Sheikh Zayed Bin Sultan Al Nahyan Arabian Cup G2 | Sam Houston Race Park | Jerenesto Torrez | Ernesto Valdez-Jiminez | 0 | 2 |
| 2012-11-03 | The Delaware Park Classic Handicap G1 | Delaware Park | Scott Powell | Gregorio Rivera | 6 | 5 |
| 2012-07-21 | The Valour Farms Arabian Stakes G2 | Delaware Park | Scott Powell | Gregorio Rivera | 0 | 1 |
| 2012-05-19 | President of the UAE Cup G1 | Pimlico | Scott Powell | Robert Paz | 0 | 4 |
| 2011-11-05 | Texas Stallion Stakes | Lone Star Park | Helen Shelley | Dihigi Gladney | 0 | 2 |
| 2011-10-15 | ARC K Cuch Jedah Stakes | Fresno County Fair - Fresno, CA | Helen Shelley | Dihigi Gladney | 0 | 1 |
| 2011-08-21 | Ferndale Arabian Stakes | Humboldt County Fair - Ferndale, CA | Helen Shelley | Chris Russell | 0 | 3 |
| 2011-06-25 | Wathba Stud Farm Cup Series | Alameda County Fair-Pleasanton, CA | Helen Shelley | James Wooten, Jr. | 0 | 1 |
| 2010-11-06 | Arabian Stallion Stakes | Lone Star Park | Helen Shelley | Cody Wainscott | 0 | 2 |
| 2010-10-16 | K Cuch Jedan Stakes | Fresno County Fair - Fresno, CA | Helen Shelley | James Wooten, Jr. | 0 | 3 |
| 2010-09-17 | Flying Tiger Stakes | Fairplex Park | Helen Shelley | James Wooten, Jr. | 0 | 1 |
| 2010-08-22 | Ferndale Arabian Stakes | Humboldt County Fair - Ferndale, CA | Helen Shelley | Genaro Tapia | 0 | 3 |
| 2010-08-07 | Hazel Lucas Handicap | Santa Rosa - California | Helen Shelley | Gustavo Ortiz | 0 | 2 |
| 2009-11-20 | Mandolynn Hill Farm (G3) | Lone Star Park | Helen Shelley | Roxane Losey | 0 | 1 |
| 2009-10-24 | The Delaware Park Arabian Classic Handicap Series - Grade 1 | Delaware Park | Cindy England | Esteban Unsihuay | 0 | 4 |
| 2009-09-12 | The Wes and Betty Wright Arabian Turf Handicap Series | Delaware Park | Cindy England | E E Unsihuay | 0 | 1 |
| 2009-08-01 | Valour Arabian Handicap - Grade 3 | Delaware Park | James Morris | Roxane Losey | 0 | 2 |
| 2008-07-06 | Bob Magness Derby | Delaware Park | Arnold Bardin | Robert Paz | 0 | 2 |
Pedigree
| So Big Is Better US | Burning Sand | -- | -- |
| -- | |||
| -- | -- | ||
| -- | |||
| WW Mirror Image | ZT Ali Baba | -- | |
| -- | |||
| -- | -- | ||
| -- |
