Lamy (IQ) (GB)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt GREAT BRITAIN
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2014-07-27 | www.deborahburt-sculpture.co.uk Handicap Stakes | Huntingdon | Mark Cooper | A.L. Jones | 0 | 2 |
| 2014-07-05 | Wathba Stud Farm Cup - Dr Nader Saab Switzerland Handicap Stakes | Hereford | Mark Cooper | M. Johnson | 0 | 6 |
| 2014-06-08 | Wathba Stud Farm Cup - Abu Dhabi Tourism and Culture Authority Handicap Stakes (0-50) | Hereford | Mark Cooper | M. Johnson | 0 | 4 |
| 2013-08-25 | Qatar Racing and Equestrian Club Handicap Stakes (Series Qualifier) | Windsor | Rachel King | 0 | 6 | |
| 2013-07-21 | The Qatar Racing & Equestrian Club Handicap Stakes (Series Qualifier) | Wolverhampton | Rachel King | 7 | 127 |
Pedigree
| Lamy (IQ) GB | Sheridhan (FR) | -- | -- |
| -- | |||
| -- | -- | ||
| -- | |||
| Sahira (IQ) | Rachid (IQ) | -- | |
| -- | |||
| -- | -- | ||
| -- |
