Cosmic Girl (GB)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt GREAT BRITAIN
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2017-07-15 | Wathba Stallions 0 - 40 Handicap Stakes | Chelmsford City | Selena Farnese | I. Farnese | 0 | 1 |
| 2014-06-22 | Katara Beach Handicap Stakes | Huntingdon | Selena Farnese | M. Johnson | 9 | 6 |
| 2014-06-08 | Wathba Stud Farm Cup - Abu Dhabi Tourism and Culture Authority Handicap Stakes (0-50) | Hereford | Selena Farnese | S.D. Gandola | 0 | 1 |
| 2013-09-08 | Qatar Racing and Equestrian Club Handicap Stakes for Purebred Arabians 3 yrs+ rated 0 - 50/55 | Salisbury | Selena Farnese | Anna Wallace | 1 | 6 |
| 2013-08-25 | Qatar Racing and Equestrian Club Handicap Stakes (Series Qualifier) | Windsor | Selena Farnese | M. Johnson | 0 | 10 |
| 2013-07-21 | The Qatar Racing & Equestrian Club Handicap Stakes (Series Qualifier) | Wolverhampton | Selena Farnese | I. Farnese | 5 | 5 |
| 2013-06-25 | The Qatar Racing and Equestrian Club Premier Handicap Stakes | Newbury | Selena Farnese | Sophie Ralston | 0 | 12 |
| 2012-08-05 | THE WATHBA STUD FARM CUP PREMIER HANDICAP STAKES | Newbury | Selena Farnese | 0 | 12 | |
| 2011-07-17 | SHADWELL DUBAI INTERNATIONAL STAKES | Newbury | Selena Farnese | 0 | 5 | |
| 2011-07-08 | THE ABU DHABI HARWOOD INTERNATIONAL ARABIAN RACING STAKES (GROUP 2 PA) | Newmarket | Selena Farnese | Madeleine Smith | 0 | 7 |
