Laith (IQ)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt IRAQ
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2013-06-29 | G1 2200 M ( FareWell Cup ) | Baghdad Race Course | Enizi | Alaa Hasan | 0 | 3 |
| 2013-06-18 | Arabian Purebred Race | Baghdad Race Course | Ahmed Hasoun | Alaa Hasan | 0 | 3 |
| 2012-06-30 | Arabian Purebred race | Baghdad Race Course | Ahmed Hasoun | Enad Aid | 0 | 1 |
| 2012-05-12 | Arabian Purebred race | Baghdad Race Course | Ahmed Hasoun | Enad Aid | 0 | 1 |
| 2012-04-21 | Baghdad Cup/Iraqi Derby. Iraqi Group I | Baghdad Race Course | Ahmed Hasoun | Enad Aid | 0 | 1 |
| 2012-03-31 | Arabian Purebred race | Baghdad Race Course | Ahmed Hasoun | Enad Aid | 0 | 1 |
| 2012-02-04 | Arabian Purebred race | Baghdad Race Course | Nassir Kassar (IQ) | J. Mahdi | 0 | 1 |
| 2012-01-24 | Arabian Purebred race | Baghdad Race Course | Nassir Kassar (IQ) | J. Mahdi | 0 | 2 |
| 2012-01-10 | Arabian Purebred race | Baghdad Race Course | Nassir Kassar (IQ) | J. Mahdi | 0 | 1 |
| 2011-12-08 | Arabian Purebred race | Baghdad Race Course | Nassir Kassar (IQ) | J. Mahdi | 0 | 1 |
| 2011-10-01 | Arabian Purebred race | Baghdad Race Course | Nassir Kassar (IQ) | Hameed A. Ameer | 0 | 1 |
| 2011-09-10 | Arabian Purebred race | Baghdad Race Course | Nassir Kassar (IQ) | Hameed A. Ameer | 0 | 1 |
| 2011-08-31 | Arabian Purebred race | Baghdad Race Course | Nassir Kassar (IQ) | Hameed A. Ameer | 0 | 1 |
