Nahaar (IQ) (IQ)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt IRAQ
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2014-03-25 | Arabian Purebred Race | Baghdad Race Course | Enizi | Mushtaq Talib | 0 | 4 |
| 2013-06-08 | Arabian Purebred Race | Baghdad Race Course | Enizi | Ahmed Abed Mosa | 0 | 3 |
| 2013-06-06 | Arabian Purebred Race | Baghdad Race Course | Enizi | Enad Aid | 0 | 2 |
| 2013-05-25 | Arabian Purebred Race | Baghdad Race Course | Enizi | Saleh Efan | 0 | 3 |
| 2013-05-14 | Arabian Purebred Race | Baghdad Race Course | Enizi | Enad Aid | 0 | 1 |
| 2013-05-07 | Arabian Purebred race | Baghdad Race Course | Enizi | Enad Aid | 0 | 2 |
| 2013-04-25 | Arabian Purebred race | Baghdad Race Course | Enizi | Ali Mohammed | 0 | 4 |
| 2013-04-09 | Arabian Purebred race | Baghdad Race Course | Enizi | Ahmed Abed Mosa | 0 | 3 |
| 2013-03-26 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Saleh Efan | 0 | 1 |
| 2013-03-16 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Ahmed Abed Mosa | 0 | 4 |
| 2013-03-12 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Ahmed Abed Mosa | 0 | 2 |
| 2013-03-09 | Arabian Purebred race | Baghdad Race Course | Abdul Latif Alhialy | Ahmed Abed Mosa | 0 | 4 |
| 2013-02-26 | Arabian Purebred race | Baghdad Race Course | Abdul Latif Alhialy | Ahmed Abed Mosa | 0 | 2 |
| 2013-02-12 | Arabian Purebred race | Baghdad Race Course | Abdul Latif Alhialy | Hatem Basim | 0 | 4 |
| 2013-02-09 | Arabian Purebred race | Baghdad Race Course | Abdul Latif Alhialy | Ammar Abdul Aal | 0 | 3 |
| 2013-01-31 | Arabian Purebred race | Baghdad Race Course | Abdul Latif Alhialy | Ali Mohammed | 0 | 2 |
| 2012-12-18 | Arabian Purebred race | Baghdad Race Course | Abdul Latif Alhialy | Alaa Hasan | 0 | 3 |
| 2012-12-11 | Arabian Purebred race | Baghdad Race Course | Abdul Latif Alhialy | J. Mahdi | 0 | 4 |
| 2012-12-08 | Arabian Purebred race | Baghdad Race Course | Abdul Latif Alhialy | J. Mahdi | 0 | 3 |
| 2012-11-26 | Arabian Purebred race | Baghdad Race Course | Abdul Latif Alhialy | J. Mahdi | 0 | 2 |
| 2012-10-23 | Arabian Purebred race | Baghdad Race Course | Abdul Latif Alhialy | J. Mahdi | 0 | 3 |
| 2012-10-16 | Arabian Purebred race | Baghdad Race Course | Abdul Latif Alhialy | J. Mahdi | 0 | 2 |
| 2012-10-02 | Arabian Purebred race | Baghdad Race Course | Abdul Latif Alhialy | J. Mahdi | 0 | 3 |
| 2012-09-29 | Arabian Purebred race | Baghdad Race Course | Abdul Latif Alhialy | J. Mahdi | 0 | 2 |
| 2012-09-08 | Arabian Purebred race | Baghdad Race Course | Abdul Latif Alhialy | Alaa Hasan | 0 | 2 |
| 2012-09-01 | Arabian Purebred race | Baghdad Race Course | Abdul Latif Alhialy | Hameed A. Ameer | 0 | 2 |
| 2012-08-25 | Arabian Purebred race | Baghdad Race Course | Abdul Latif Alhialy | M Mushrif | 0 | 2 |
| 2012-07-03 | Arabian Purebred race | Baghdad Race Course | Abdul Latif Alhialy | J. Mahdi | 0 | 2 |
| 2012-06-23 | Arabian Purebred race | Baghdad Race Course | Abdul Latif Alhialy | J. Mahdi | 0 | 4 |
| 2012-06-12 | Arabian Purebred race | Baghdad Race Course | Abdul Latif Alhialy | J. Mahdi | 0 | 2 |
| 2012-05-29 | Arabian Purebred race | Baghdad Race Course | Abdul Latif Alhialy | J. Mahdi | 0 | 4 |
| 2012-05-22 | Arabian Purebred race | Baghdad Race Course | Abdul Latif Alhialy | J. Mahdi | 0 | 4 |
| 2012-05-15 | Arabian Purebred race | Baghdad Race Course | Abdul Latif Alhialy | Alaa Hasan | 0 | 2 |
| 2012-05-01 | Arabian Purebred race | Baghdad Race Course | Abdul Latif Alhialy | Taimor Ata | 0 | 2 |
| 2012-04-17 | Arabian Purebred race | Baghdad Race Course | Abdul Latif Alhialy | Mushtaq Talib | 0 | 3 |
| 2012-04-03 | Arabian Purebred race | Baghdad Race Course | Abdul Latif Alhialy | J. Mahdi | 0 | 4 |
| 2011-10-22 | Arabian Purebred race | Baghdad Race Course | Nassir Kassar (IQ) | J. Mahdi | 0 | 4 |
| 2011-10-15 | Arabian Purebred race | Baghdad Race Course | Nassir Kassar (IQ) | Alaa Hasan | 0 | 4 |
