Lahoob (GB)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt GREAT BRITAIN
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2018-02-18 | HH Sheikha Fatima Bint Mubarak Ladies World Championship (IFAHR) | St. Moritz | B Deutrom | Csenge Sutak | 0 | 2 |
| 2018-02-04 | HH Sheikh Zayed Bin Sultan Al Nahyan Listed Cup | St. Moritz | B Deutrom | 6 | 127 | |
| 2017-12-10 | Meydan Cup | Pisa | B Deutrom | S.. Basile | 0 | 3 |
| 2017-11-19 | Grand Prix de SAR Le Prince Heritier Moulay El Hassan | Casablanca | B Deutrom | Gianni Siaffa | 0 | 6 |
| 2016-10-27 | French Arabian Breeders Challenge Sprint | Toulouse | B Deutrom | Antoine Hamelin | 1 | 5 |
| 2016-10-16 | Jockey Club Stakes | Milan | B Deutrom | Oisin Murphy | 0 | 2 |
| 2016-10-02 | Qatar Arabian World Cup | Chantilly | B Deutrom | Gerald Mosse | 1 | 10 |
| 2016-09-03 | Prix Amer | Craon | B Deutrom | A. Lemaitre | 1 | 5 |
| 2016-08-20 | HH Sheikh Zayed Bin Sultan Al Nahyan Hawthorn Hill International Stakes | Sandown Park | B Deutrom | Harry Bentley | 0 | 4 |
| 2016-07-30 | Qatar International Stakes (Harwood) | Goodwood | B Deutrom | Richard Mullen | 0 | 8 |
| 2015-07-26 | Shadwell Dubai International Stakes (Group 1 PA) | Newbury | B Deutrom | Tadhg O'Shea | 0 | 4 |
| 2015-06-28 | Sheikh Zayed Bin Sultan Al Nahyan Cup | Duindigt | B Deutrom | Tadhg O'Shea | 4 | 1 |
| 2015-05-09 | HH Sheikh Zayed Bin Sultan Al Nahyan Cup (Group 1 PA) | Lingfield Park | B Deutrom | Harry Bentley | 0 | 1 |
| 2014-09-13 | Qatar Racing and Equestrian Club Harwood International Stakes | Doncaster | B Deutrom | M. Stanley | 0 | 7 |
| 2014-08-10 | Emirates NBD International Stakes | Newbury | B Deutrom | M. Stanley | 0 | 4 |
| 2014-07-10 | Shadwell Madjani International Stakes | Newmarket | B Deutrom | Sam Hitchcott | 0 | 10 |
| 2014-05-31 | HH Sheikh Zayed Bin Sultan Al Nahyan Cup | Newbury | B Deutrom | M. Stanley | 0 | 7 |
| 2014-05-25 | The President of the UAE Cup | The Curragh (Ireland) | B Deutrom | M. Stanley | 0 | 1 |
| 2014-05-11 | Sultanate of Oman Handicap Stakes | Taunton | B Deutrom | M. Stanley | 0 | 127 |
| 2013-09-14 | QATAR RACING AND EQUESTRIAN CLUB HARWOOD INTERNATIONAL STAKES (Group 1 PA) | Doncaster | B Deutrom | David Turner | 7 | 18 |
| 2013-09-08 | The Royal Cavalry of Oman Handicap Stakes for Purebred Arabians 4 yrs+ rated 0 - 95 | Salisbury | B Deutrom | David Turner | 1 | 127 |
| 2013-08-25 | Ras Alhad Bech Handicap Stakes | Windsor | B Deutrom | David Turner | 0 | 1 |
| 2013-08-03 | Qatar Racing and Equestrian Club Maiden Stakes | Hereford | B Deutrom | David Turner | 7 | 1 |
| 2013-06-23 | The Royal Cavalry of Oman Graduation Stakes | Hereford | B Deutrom | Craig Thompson | 0 | 6 |
