Sahba (IQ)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt IRAQ
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2014-11-05 | Arabian Purebred Race | Baghdad Race Course | Ja'afar Mahdi | Alaa Hasan | 0 | 4 |
| 2014-09-27 | Arabian Purebred Race | Baghdad Race Course | Ja'afar Mahdi | Enad Aid | 0 | 4 |
| 2014-05-10 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Saleh Efan | 0 | 2 |
| 2014-03-11 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Hameed A. Ameer | 0 | 2 |
| 2013-12-10 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Ali Mohammed | 0 | 1 |
| 2013-11-16 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Alaa Hasan | 0 | 2 |
| 2013-10-29 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Alaa Hasan | 0 | 1 |
| 2013-09-14 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Enad Aid | 0 | 1 |
| 2013-04-27 | Baghdad Cup/Iraqi Derby. Iraqi Group I | Baghdad Race Course | Husam Abdulhadi | Ali Mohammed | 0 | 4 |
| 2013-03-23 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Saleh Efan | 0 | 1 |
| 2013-03-02 | Arabian Purebred race | Baghdad Race Course | Husam Abdulhadi | Saleh Efan | 0 | 1 |
| 2013-02-16 | G1,2000 Guinease | Baghdad Race Course | Husam Abdulhadi | Haider Abbas | 0 | 4 |
| 2013-01-01 | Arabian Purebred race | Baghdad Race Course | Husam Abdulhadi | Saleh Efan | 0 | 3 |
| 2012-11-10 | Arabian Purebred race | Baghdad Race Course | Husam Abdulhadi | Saad Efan | 0 | 2 |
| 2012-10-23 | Arabian Purebred race | Baghdad Race Course | Husam Abdulhadi | Saleh Efan | 0 | 1 |
| 2012-10-02 | Arabian Purebred race | Baghdad Race Course | Husam Abdulhadi | Saleh Efan | 0 | 1 |
| 2012-09-01 | Arabian Purebred race | Baghdad Race Course | Husam Abdulhadi | Saleh Efan | 0 | 1 |
