Vulcain du Clos (FR)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt FRANCE
Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
---|---|---|---|---|---|---|
2016-10-02 | Qatar Arabian World Cup | Chantilly | Charles Gourdain | David Morisson | 5 | 12 |
2016-09-03 | International IFAHR Trophy | Istanbul | Charles Gourdain | David Morisson | 5 | 3 |
2016-06-26 | HH Sheikh Zayed Bin Sultan Al Nahyan Cup | Duindigt | Charles Gourdain | David Morisson | 0 | 4 |
2016-05-08 | Dubai International Arabian Stakes | Rome | Charles Gourdain | David Morisson | 0 | 1 |
2015-10-04 | Qatar Arabian World Cup | Longchamp | Charles Gourdain | David Morisson | 11 | 14 |
2015-09-06 | International Malazgirt Trophy | Istanbul | Charles Gourdain | David Morisson | 3 | 3 |
2015-07-23 | Emirates NBD International Stakes | Newbury | Charles Gourdain | Olivier Peslier | 0 | 1 |
2015-06-14 | Dubai International Arabian Race Stakes | Duindigt | I. Al Hadhrami | David Morisson | 5 | 2 |
2015-03-28 | Dubai Kahayla Classic Empowered by IPIC | Meydan | I. Al Hadhrami | S. Mazur | 15 | 9 |
2014-10-29 | French Arabian Breeders Challenge Sprint | Toulouse | Charles Gourdain | David Morisson | 0 | 7 |
2014-10-05 | Qatar Arabian World Cup | Longchamp | Charles Gourdain | David Morisson | 0 | 9 |
2014-09-07 | The President of the UAE Cup Malazgirt Trophy | Istanbul | Charles Gourdain | David Morisson | 0 | 2 |
2014-08-04 | President of the UAE Cup | Ostend | Charles Gourdain | 11 | 1 | |
2014-02-14 | Prix Haras De Gelos | Pau | Charles Gourdain | David Morisson | 0 | 5 |
2014-01-02 | Wadi Dhiqah His Majesty\'s Cup for Pure Arabian Horses | Al Adiyat | Charles Gourdain | David Morisson | 0 | 8 |
2013-10-30 | French Arabian Breeders\' Challenge Classic | Toulouse | Charles Gourdain | David Morisson | 3 | 3 |
2013-10-06 | Qatar Arabian World Cup | Longchamp | Charles Gourdain | Antoine Hamelin | 10 | 8 |
2013-09-15 | Qatar Cup (Prix Dragon) | Longchamp | Charles Gourdain | Antoine Hamelin | 7 | 5 |
2013-08-10 | Doha Cup (Prix Manganate) | Deauville | Charles Gourdain | Franck Blondel | 6 | 6 |
2013-07-17 | Prix Dormane | La Teste | Charles Gourdain | David Morisson | 4 | 3 |
2013-06-16 | Derby des pur-sang Arabes de 4 ans - Al Shahania Stud | Chantilly | Charles Gourdain | David Morisson | 7 | 9 |
2013-05-08 | Coupe Du Sud-Ouest | Bordeaux Bouscat | Charles Gourdain | Charles Nora | 9 | 3 |
2013-04-19 | Carthage-Hannibal | Toulouse | Charles Gourdain | David Morisson | 8 | 2 |
2012-11-23 | Prix Etienne Camentron | Bordeaux Bouscat | Charles Gourdain | David Morisson | 0 | 1 |
2012-10-21 | Prix Gosse du Bearn | Bordeaux Bouscat | Charles Gourdain | David Morisson | 0 | 1 |
2012-10-06 | Prix Djourman | Mont-de-Marsan | Charles Gourdain | David Morisson | 0 | 4 |
2012-09-03 | Prix Bachala | Beaumont de Lomagne | Charles Gourdain | Fabrice Billieres | 0 | 2 |
Pedigree
Vulcain du Clos FR | Monsieur al Maury | -- | -- |
-- | |||
-- | -- | ||
-- | |||
Jamaa du Breuil | Djouras Tu | -- | |
-- | |||
-- | -- | ||
-- |