Shmoos (GB)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt GREAT BRITAIN
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2017-03-08 | Doha Cup | Doha | Mohammed Riyaz Ibrahim Kasim | 0 | 127 | |
| 2017-02-09 | Purebred Arabian Handicap rated 90 & below | Doha | Mohammed Riyaz Ibrahim Kasim | Xavier Ziani | 0 | 4 |
| 2017-01-11 | Purebred Arabian Special Conditions | Doha | Mohammed Riyaz Ibrahim Kasim | Faleh Bughenaim | 0 | 10 |
| 2016-12-29 | Purebred Arabians Special Condition | Doha | Mohammed Riyaz Ibrahim Kasim | Gerald Avranche | 0 | 8 |
| 2016-12-14 | Purebred Arabian Conditions | Doha | Mohammed Riyaz Ibrahim Kasim | Xavier Ziani | 0 | 6 |
| 2015-04-30 | P/A Handicap Rated 0 - 60 | Doha | Osama Omer E Al Dafea | Gaetan Faucon | 0 | 4 |
| 2015-04-08 | P/A Graduation Plate | Doha | Osama Omer E Al Dafea | Jessica Marcialis | 0 | 11 |
| 2015-03-25 | P/A Graduation Plate | Doha | Osama Omer E Al Dafea | Saleem Golam | 10 | 11 |
| 2015-03-19 | P/A Handicap 50 - 80 | Doha | Osama Omer E Al Dafea | Gerald Avranche | 0 | 8 |
| 2015-03-04 | P/A Handicap Rated 50 - 80 | Doha | Osama Omer E Al Dafea | Marco Monteriso | 0 | 6 |
| 2014-05-01 | P/A Handicap | Doha | Osama Omer E Al Dafea | Gerald Avranche | 0 | 1 |
| 2014-04-10 | P/A Maiden Plate | Doha | Osama Omer E Al Dafea | Gerald Avranche | 0 | 2 |
| 2014-04-02 | P/A Handicap | Doha | Osama Omer E Al Dafea | Gerald Avranche | 0 | 6 |
| 2014-03-13 | P/A Handicap Rated 0-50 | Doha | Osama Omer E Al Dafea | Marvin Suerland | 0 | 12 |
| 2014-03-06 | P/A Maiden Plate | Doha | Osama Omer E Al Dafea | Marvin Suerland | 0 | 6 |
| 2014-02-13 | P/A Maiden Plate | Doha | Osama Omer E Al Dafea | Marvin Suerland | 0 | 5 |
| 2014-02-04 | P/A Maiden Plate | Doha | Osama Omer E Al Dafea | M. Lawson | 0 | 10 |
| 2014-01-22 | P/A Handicap | Doha | Osama Omer E Al Dafea | S. Ladjadj | 0 | 6 |
| 2014-01-01 | P/A Handicap Rated 0-50 | Doha | Osama Omer E Al Dafea | S Swanepoel | 11 | 127 |
| 2013-12-16 | P/A Handicap 0-50 | Doha | Osama Omer E Al Dafea | S Swanepoel | 3 | 4 |
| 2013-12-12 | P/A Maiden Plate | Doha | Osama Omer E Al Dafea | S Swanepoel | 0 | 3 |
| 2013-11-28 | P/A Maiden Plate | Doha | Osama Omer E Al Dafea | R. Danz | 0 | 5 |
| 2013-08-28 | Qatar NEAR Challenge Preis des DRAV e.V. | Baden-Baden | Kim Augenbroe Horseracing | Jadey Pietrasiewicz | 5 | 6 |
| 2013-08-11 | Qatar NEAR Amer Prize | Duindigt | Kim Augenbroe Horseracing | Jadey Pietrasiewicz | 9 | 127 |
| 2013-06-09 | DARC International Sprint Challenge | Duindigt | Kim Augenbroe Horseracing | G. Braem | 0 | 8 |
| 2013-04-14 | Qatar NEAR Al Ouakrah Cup I | Duesseldorf | Kim Augenbroe Horseracing | R. Danz | 10 | 10 |
| 2012-11-24 | Prix Caid | Toulouse | Edouard Lacaille | 7 | 10 | |
| 2012-10-21 | Prix Gosse du Bearn | Bordeaux Bouscat | Edouard Lacaille | 0 | 14 |
