Vil'yam (William) (RU)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt RUSSIA
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2018-08-11 | Pyatigorsk Prize (Russian Group III) | Krasnodar | E.E. Garbuzov | P. Karpenko | 6 | 2 |
| 2018-07-21 | Ministry of Agriculture Cup (Russian Group I) | Krasnodar | E.E. Garbuzov | R.T. Sizhazhev | 1 | 6 |
| 2018-06-16 | Elita Prize (Russian Group II) | Krasnodar | E.E. Garbuzov | R.T. Sizhazhev | 5 | 4 |
| 2018-06-02 | Great Sprint Cup (Russian Group II) | Krasnodar | E.E. Garbuzov | R.T. Sizhazhev | 7 | 127 |
| 2017-10-05 | Named prize | Maikop | E.E. Garbuzov | 4 | 4 | |
| 2017-09-02 | Comparison Prize (Russian Group II) | Krasnodar | E.E. Garbuzov | Mirbek Zh. Mamurov | 9 | 4 |
| 2017-08-19 | Pyatigorsk Prize (Group III) | Krasnodar | E.E. Garbuzov | Mirbek Zh. Mamurov | 1 | 1 |
| 2017-07-29 | Ministry of Agriculture Cup (Russian Group I) | Krasnodar | E.E. Garbuzov | R.T. Sizhazhev | 6 | 1 |
| 2017-07-08 | Prize of Ponomarev A.M. | Krasnodar | E.E. Garbuzov | Serge G. Nikolkin | 4 | 4 |
| 2017-06-17 | Great Summer Stakes - 2000 Guineas (Russian Group II) | Krasnodar | E.E. Garbuzov | Yurii V. Kulinich | 4 | 2 |
| 2017-06-03 | Elita Prize (Russian Group II) | Krasnodar | A.I. Gavras | Yurii V. Kulinich | 3 | 2 |
| 2016-06-18 | Great Sprint Cup (Russian Group II) | Krasnodar | A.I. Gavras | Myrzabek A. Kappushev | 3 | 3 |
| 2016-06-04 | Elita Prize (Russian Group II) | Krasnodar | A.I. Gavras | M.V. Simankin | 3 | 3 |
| 2016-04-23 | Introductory Prize (Russian Group III), s/m/g 4.y o. +, 2000m | Krasnodar | A.I. Gavras | Adam Shegushev | 2 | 3 |
| 2015-10-17 | Farewell Prize, (Russian Group III) | Krasnodar | A.I. Gavras | Myrzabek A. Kappushev | 4 | 1 |
| 2015-09-05 | Comparison Prize (Russian Group II) | Krasnodar | A.I. Gavras | A.I. Gavras | 1 | 4 |
| 2015-08-22 | Pyatigorsk Prize (Russian Group III) | Krasnodar | A.I. Gavras | A.I. Gavras | 2 | 4 |
| 2015-08-08 | Naseem Stakes (Russian Group I) | Krasnodar | A.I. Gavras | A.I. Gavras | 5 | 7 |
| 2015-07-18 | Ministry of Agriculture Cup (Russian Group I) | Krasnodar | A.I. Gavras | A.I. Gavras | 8 | 4 |
| 2015-06-06 | Elita Prize (Russian Group II) | Krasnodar | A.I. Gavras | A.I. Gavras | 3 | 4 |
| 2015-05-02 | Named race (Bagrein Stakes) | Krasnodar | A.I. Gavras | A.I. Gavras | 4 | 3 |
| 2015-04-25 | Introductory Prize (Russian Group III) | Krasnodar | A.I. Gavras | A.I. Gavras | 9 | 4 |
| 2014-10-18 | Farewell Prize, (Russian Grup 3) | Krasnodar | A.V. Kopytko | Serge G. Nikolkin | 4 | 2 |
| 2014-09-06 | Comparison Prize (Gr II) | Krasnodar | A.V. Kopytko | A.V. Strocheus | 9 | 3 |
| 2014-08-23 | Pyatigorsk Prize (Russian Group 3) | Krasnodar | A.V. Kopytko | A.V. Strocheus | 5 | 4 |
| 2014-08-09 | Naseem Stakes (Russian Gr II) | Krasnodar | V.V. Belikov | A.V. Strocheus | 4 | 10 |
| 2014-07-19 | Ministry of Agriculture Cup (Russian Gr I) | Krasnodar | V.V. Belikov | A.V. Strocheus | 4 | 3 |
| 2014-06-07 | Elita Prize (Russian Group 2) | Krasnodar | A.V. Kopytko | N Berezikov | 4 | 4 |
| 2014-04-26 | Introductory Prize (Russia Group 3) | Krasnodar | V.V. Belikov | M.V. Simankin | 6 | 6 |
| 2013-10-19 | Comparison Prize (Russian Group 2) | Krasnodar | V.V. Belikov | Serge G. Nikolkin | 0 | 5 |
| 2013-08-24 | Great Krasnodar Cup (Russian Group 1) | Krasnodar | V.V. Belikov | Serge G. Nikolkin | 0 | 2 |
| 2013-07-20 | Qualification Race | Krasnodar | V.V. Belikov | Serge G. Nikolkin | 0 | 2 |
| 2013-06-15 | Great Summer Prize - 2000 Guineas (Russian Group 2) | Krasnodar | V.V. Belikov | Serge G. Nikolkin | 0 | 1 |
| 2013-05-18 | Sprint Prize (Russian Group 2) | Krasnodar | V.V. Belikov | Serge G. Nikolkin | 0 | 1 |
| 2013-04-20 | Opening Race Season Stakes (Russian Group 3) | Krasnodar | V.V. Belikov | Serge G. Nikolkin | 0 | 1 |
| 2012-11-03 | Autumn Prize (Russia Group II) | Krasnodar | V.V. Belikov | A.I. Gavras | 0 | 1 |
| 2012-10-20 | Race (Qualification) | Krasnodar | V.V. Belikov | A.I. Gavras | 0 | 3 |
| 2012-07-28 | Great Cup Russian Group I | Krasnodar | V.V. Belikov | A.I. Gavras | 0 | 3 |
