Kahlaa (IQ)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt IRAQ
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2014-05-03 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Firas Majeed | 0 | 2 |
| 2014-02-08 | Arabian Purebred Race | Baghdad Race Course | Ahmed M. Abdul Aziz | W. Rustum | 0 | 3 |
| 2014-01-23 | Arabian Purebred Race | Baghdad Race Course | Ahmed M. Abdul Aziz | Hameed A. Ameer | 0 | 2 |
| 2014-01-16 | Arabian Purebred Race | Baghdad Race Course | Ahmed M. Abdul Aziz | Hameed A. Ameer | 0 | 1 |
| 2013-11-23 | Arabian Purebred Race | Baghdad Race Course | Ahmed M. Abdul Aziz | Hameed A. Ameer | 0 | 3 |
| 2013-10-19 | Arabian Purebred Race | Baghdad Race Course | Ahmed M. Abdul Aziz | Hameed A. Ameer | 0 | 1 |
| 2013-10-01 | Arabian Purebred Race | Baghdad Race Course | Ahmed M. Abdul Aziz | Hameed A. Ameer | 0 | 1 |
| 2013-05-14 | Arabian Purebred Race | Baghdad Race Course | Ahmed M. Abdul Aziz | Alaa Hasan | 0 | 3 |
| 2013-04-09 | Arabian Purebred race | Baghdad Race Course | Ahmed M. Abdul Aziz | W. Rustum | 0 | 1 |
| 2013-03-16 | Arabian Purebred Race | Baghdad Race Course | Ahmed M. Abdul Aziz | Hameed A. Ameer | 0 | 2 |
| 2013-02-16 | G1,2000 Guinease | Baghdad Race Course | Ahmed M. Abdul Aziz | Hameed A. Ameer | 0 | 2 |
| 2012-12-08 | Arabian Purebred race | Baghdad Race Course | Ahmed M. Abdul Aziz | Alaa Hasan | 0 | 1 |
| 2012-11-29 | Arabian Purebred race | Baghdad Race Course | Ahmed M. Abdul Aziz | Taimor Ata | 0 | 1 |
| 2012-10-30 | Arabian Purebred race | Baghdad Race Course | Ahmed M. Abdul Aziz | Kasim Daod | 0 | 2 |
