Kahlan (IQ)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt IRAQ
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2016-10-15 | Arabian Purebred Race | Baghdad Race Course | Enizi | Ahmed Hamza | 0 | 2 |
| 2016-10-01 | Arabian Purebred Race | Baghdad Race Course | Enizi | 0 | 4 | |
| 2016-09-27 | Arabian Purebred Race | Baghdad Race Course | Enizi | Ziyad Ali | 0 | 2 |
| 2016-09-10 | Arabian Purebred Race | Baghdad Race Course | Enizi | Ziyad Ali | 0 | 3 |
| 2016-09-03 | Arabian Purebred Race | Baghdad Race Course | Enizi | Enad Aid | 0 | 3 |
| 2016-08-27 | Arabian Purebred Race | Baghdad Race Course | Enizi | Enad Aid | 0 | 4 |
| 2016-05-28 | Arabian Purebred Race | Baghdad Race Course | Waleed Adnan | Ziyad Ali | 0 | 2 |
| 2016-04-30 | Arabian Purebred Race | Baghdad Race Course | Waleed Adnan | Husain Abbas | 0 | 4 |
| 2015-12-15 | Arabian Purebred Race | Baghdad Race Course | Waleed Adnan | Enad Aid | 0 | 1 |
| 2015-12-08 | Arabian Purebred Race | Baghdad Race Course | Waleed Adnan | Enad Aid | 0 | 3 |
| 2015-11-30 | Arabian Purebred Race | Baghdad Race Course | Waleed Adnan | Enad Aid | 0 | 3 |
| 2015-11-24 | Arabian Purebred Race | Baghdad Race Course | Waleed Adnan | Enad Aid | 0 | 2 |
| 2015-10-25 | Arabian Purebred Race | Baghdad Race Course | Waleed Adnan | Zaid Jabar | 0 | 4 |
| 2015-05-11 | Arabian Purebred Race | Baghdad Race Course | Waleed Adnan | Abdullah Atif | 0 | 3 |
| 2014-11-25 | Arabian Purebred Race | Baghdad Race Course | Waleed Adnan | Allawi Mohammed | 0 | 2 |
| 2014-11-22 | Arabian Purebred Race | Baghdad Race Course | Waleed Adnan | Allawi Mohammed | 0 | 3 |
| 2014-11-18 | Arabian Purebred Race | Baghdad Race Course | Waleed Adnan | Allawi Mohammed | 0 | 4 |
| 2014-11-11 | Arabian Purebred Race | Baghdad Race Course | Waleed Adnan | Allawi Mohammed | 0 | 4 |
| 2014-11-05 | Arabian Purebred Race | Baghdad Race Course | Waleed Adnan | Haron Isa | 0 | 3 |
| 2014-10-21 | Arabian Purebred Race | Baghdad Race Course | Waleed Adnan | Taimor Ata | 0 | 3 |
| 2014-10-18 | Arabian Purebred Race | Baghdad Race Course | Waleed Adnan | Taimor Ata | 0 | 4 |
| 2014-09-13 | Arabian Purebred Race | Baghdad Race Course | Waleed Adnan | Mudhaffer Mandeel | 0 | 4 |
| 2014-09-09 | Arabian Purebred Race | Baghdad Race Course | Waleed Adnan | Mudhaffer Mandeel | 0 | 3 |
| 2014-05-13 | Arabian Purebred Race | Baghdad Race Course | Ali Altaee | Alaa Hasan | 0 | 1 |
| 2014-04-22 | Arabian Purebred Race | Baghdad Race Course | Ali Altaee | Alaa Hasan | 0 | 2 |
| 2014-04-08 | Arabian Purebred Race | Baghdad Race Course | Ali Altaee | Taimor Ata | 0 | 4 |
| 2014-03-20 | Arabian Purebred Race | Baghdad Race Course | Ali Altaee | Enad Aid | 0 | 4 |
| 2014-03-01 | Arabian Purebred Race | Baghdad Race Course | Ali Altaee | Saleh Efan | 0 | 2 |
| 2014-02-25 | Arabian Purebred Race | Baghdad Race Course | Ali Altaee | Haron Isa | 0 | 3 |
| 2014-02-11 | Arabian Purebred Race | Baghdad Race Course | Ali Altaee | Enad Aid | 0 | 4 |
| 2014-02-01 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Enad Aid | 0 | 4 |
| 2014-01-25 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Enad Aid | 0 | 4 |
| 2014-01-07 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Haron Isa | 0 | 4 |
| 2013-12-28 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Haron Isa | 0 | 4 |
| 2013-08-31 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | J. Mahdi | 0 | 3 |
| 2013-08-24 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | J. Mahdi | 0 | 4 |
| 2013-08-17 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Ahmed Hasan | 0 | 4 |
| 2013-06-01 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Ahmed Hasan | 0 | 3 |
| 2013-04-06 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Alaa Hasan | 0 | 2 |
| 2012-12-22 | Arabian Purebred race | Baghdad Race Course | Abdul Latif Alhialy | Taimor Ata | 0 | 4 |
