A'asi (IQ)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt IRAQ
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2015-03-03 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Hatem Basim | 0 | 4 |
| 2013-12-10 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Taimor Ata | 0 | 4 |
| 2013-11-09 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Ammar Abdul Aal | 0 | 1 |
| 2013-10-26 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | J. Mahdi | 0 | 2 |
| 2013-10-19 | Arabian Purebred Race | Baghdad Race Course | Ahmed Hasoun | J. Mahdi | 0 | 3 |
| 2013-10-16 | Arabian Purebred Race | Baghdad Race Course | Ahmed Hasoun | Enad Aid | 0 | 2 |
| 2013-10-08 | Arabian Purebred Race | Baghdad Race Course | Ahmed Hasoun | J. Mahdi | 0 | 4 |
| 2013-09-28 | Arabian Purebred Race | Baghdad Race Course | Ahmed Hasoun | J. Mahdi | 0 | 3 |
