Ayqab (IQ)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt IRAQ
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2015-06-02 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Haitham Ismail | 0 | 3 |
| 2015-05-09 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Amar Ismail | 0 | 3 |
| 2015-04-14 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Taimor Ata | 0 | 3 |
| 2015-03-31 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Haidar Edan | 0 | 3 |
| 2015-03-28 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Haidar Edan | 0 | 3 |
| 2015-02-03 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Alaa Hasan | 0 | 1 |
| 2015-01-27 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Ammar Abdul Aal | 0 | 2 |
| 2015-01-24 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Taimor Ata | 0 | 2 |
| 2015-01-10 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Ammar Abdul Aal | 0 | 4 |
| 2015-01-06 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Alaa Hasan | 0 | 2 |
| 2014-12-27 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Haider Abbas | 0 | 3 |
| 2014-12-15 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Hatem Basim | 0 | 3 |
| 2014-11-22 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Enad Aid | 0 | 4 |
| 2014-11-08 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Enad Aid | 0 | 3 |
| 2014-11-01 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Alaa Hasan | 0 | 2 |
| 2014-10-28 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Alaa Hasan | 0 | 3 |
| 2014-10-25 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Haider Abbas | 0 | 4 |
| 2014-09-30 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Haidar Edan | 0 | 4 |
| 2014-08-30 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Taimor Ata | 0 | 4 |
| 2014-06-21 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Enad Aid | 0 | 2 |
| 2014-06-17 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Ahmed Abed Mosa | 0 | 4 |
| 2014-06-03 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Haidar Edan | 0 | 4 |
| 2014-05-27 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Enad Aid | 0 | 4 |
| 2014-05-13 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Taimor Ata | 0 | 3 |
| 2014-05-06 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Enad Aid | 0 | 2 |
| 2014-04-19 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Haidar Edan | 0 | 3 |
| 2014-04-01 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Abdullah Atif | 0 | 4 |
| 2014-03-18 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Haider Zaidan | 0 | 2 |
| 2014-03-08 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Haidar Edan | 0 | 3 |
| 2014-03-01 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | I. Haider | 0 | 4 |
| 2014-02-18 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Taimor Ata | 0 | 3 |
| 2014-02-04 | Arabian Purebred Race | Baghdad Race Course | Ahmed Hasoun | Taimor Ata | 0 | 3 |
| 2013-12-14 | Arabian Purebred Race | Baghdad Race Course | Ahmed Hasoun | Taimor Ata | 0 | 4 |
| 2013-10-16 | Arabian Purebred Race | Baghdad Race Course | Ahmed Hasoun | Husain Abbas | 0 | 3 |
