Molnienosnyi (RU)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt RUSSIA
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2019-06-15 | Elita Stakes (Russian Group II) | Krasnodar | A.M. Pshizov | D.Yu. Kozminykh | 3 | 4 |
| 2019-06-01 | Great Sprint Cup (Russian Group II) | Krasnodar | A.M. Pshizov | Serge G. Nikolkin | 2 | 5 |
| 2019-04-20 | Introductory Stakes (Russian Group III) | Krasnodar | A.M. Pshizov | Serge G. Nikolkin | 5 | 5 |
| 2018-06-16 | Elita Prize (Russian Group II) | Krasnodar | T. Bidzhiev | Adam Shegushev | 2 | 7 |
| 2018-06-02 | Great Sprint Cup (Russian Group II) | Krasnodar | T. Bidzhiev | Serge G. Nikolkin | 8 | 127 |
| 2018-05-01 | Prize in honor of veterans World War II | Maikop | T. Bidzhiev | D. Bidzhiev | 2 | 1 |
| 2018-04-22 | Introductory Prize (Russian Group III) | Krasnodar | T. Bidzhiev | D. Bidzhiev | 1 | 5 |
| 2017-10-05 | Named prize | Maikop | T. Bidzhiev | 1 | 1 | |
| 2017-09-03 | Comparison Prize (Russian Group II) | Pyatigorsk | T. Bidzhiev | D. Bidzhiev | 1 | 3 |
| 2017-08-12 | Naseem Stakes (Russian Group I) | Krasnodar | T. Bidzhiev | E.V. Tarasov | 4 | 5 |
| 2017-06-11 | Prize of International Association of Islamic Business | Moscow | T. Bidzhiev | Magomet A. Kappushev | 7 | 10 |
| 2017-05-21 | Pyatigorsk Prize (Russian Group III) | Pyatigorsk | T. Bidzhiev | D. Bidzhiev | 3 | 5 |
| 2017-05-07 | Introductory Prize (Russian Group III) | Pyatigorsk | T. Bidzhiev | A. A. Ivanskoi | 4 | 7 |
| 2017-04-22 | Introductory Prize (Gr III) | Krasnodar | T. Bidzhiev | Hamzat Sh. Ulubaev | 4 | 5 |
| 2016-08-28 | Stakes Dilijans | Moscow | T. Bidzhiev | Hamzat Sh. Ulubaev | 1 | 3 |
| 2016-08-13 | Naseem Stakes (Russian Group I) | Krasnodar | T. Bidzhiev | Myrzabek A. Kappushev | 2 | 1 |
| 2016-07-30 | Ministry of Agriculture Cup (Russian Group I) | Krasnodar | T. Bidzhiev | A. A. Ivanskoi | 2 | 4 |
| 2016-06-04 | Elita Prize (Russian Group II) | Krasnodar | T. Bidzhiev | Imran G. Mardanov | 2 | 2 |
| 2016-04-23 | Introductory Prize (Russian Group III), s/m/g 4.y o. +, 2000m | Krasnodar | T. Bidzhiev | Hamzat Sh. Ulubaev | 5 | 1 |
| 2015-10-17 | Farewell Prize, (Russian Group III) | Krasnodar | T. Bidzhiev | Serge G. Nikolkin | 3 | 3 |
| 2015-09-12 | Naseem Stakes/Russian President Cup (Russian Group I) | Moscow | T. Bidzhiev | Maxim Shvachev | 10 | 7 |
| 2015-08-08 | Naseem Stakes (Russian Group I) | Krasnodar | T. Bidzhiev | Serge G. Nikolkin | 4 | 3 |
| 2015-06-06 | Elita Prize (Russian Group II) | Krasnodar | T. Bidzhiev | Serge G. Nikolkin | 2 | 10 |
| 2015-04-25 | Introductory Prize (Russian Group III) | Krasnodar | T. Bijiev | Serge G. Nikolkin | 7 | 1 |
| 2014-08-09 | Naseem Stakes (Russian Gr II) | Krasnodar | T.V. Kopytko | V.P. Parfuta | 5 | 8 |
| 2014-07-19 | Great Krasnodar Cup, Derby (Russian Group 1) | Krasnodar | T.V. Kopytko | Shamil A. Hatkov | 4 | 6 |
| 2014-06-21 | Aswan Stakes (Russian Group 3) | Krasnodar | T.V. Kopytko | N Berezikov | 3 | 2 |
| 2014-06-07 | Great Summer Stakes - 2000 Guineas (Russian Group 2) | Krasnodar | T.V. Kopytko | N.S. Berezikov | 4 | 4 |
| 2014-05-24 | Sprint Prize (Russian Group 2) | Krasnodar | T.V. Kopytko | N Berezikov | 5 | 1 |
| 2014-04-26 | Opening Race season Stakes (Russian Group 3) | Krasnodar | T.V. Kopytko | Shamil A. Hatkov | 12 | 3 |
| 2013-08-25 | Memorial of I. A. Prohorov Race | Pyatigorsk | U.U. Tihonov (c) | 0 | 2 | |
| 2013-08-04 | Great Cup (Russian Group 1) | Pyatigorsk | I.M. Pshukov | 0 | 3 |
