Sarim(IQ) (IQ)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt IRAQ
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2015-01-17 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Ammar Abdul Aal | 0 | 3 |
| 2015-01-03 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Ammar Abdul Aal | 0 | 2 |
| 2014-10-11 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Ahmed Abed Mosa | 0 | 3 |
| 2014-09-20 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Ahmed Abed Mosa | 0 | 1 |
| 2014-09-09 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Taimor Ata | 0 | 1 |
| 2014-08-16 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Firas Majeed | 0 | 2 |
| 2014-08-02 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Taimor Ata | 0 | 2 |
| 2014-06-24 | G1 2200 M ( FareWell Cup ) | Baghdad Race Course | Khalid Hussien | Ammar Abdul Aal | 0 | 4 |
| 2014-06-07 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Ammar Abdul Aal | 0 | 1 |
| 2014-05-31 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Taimor Ata | 0 | 2 |
| 2014-04-15 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Ammar Abdul Aal | 0 | 2 |
| 2014-04-05 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Ammar Abdul Aal | 0 | 1 |
| 2014-04-01 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Taimor Ata | 0 | 2 |
| 2014-02-11 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Amir Fahad | 0 | 3 |
| 2014-02-04 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Mushtaq Talib | 0 | 2 |
| 2013-12-07 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Alaa Hasan | 0 | 3 |
| 2013-11-26 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Mushtaq Talib | 0 | 4 |
| 2013-11-19 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Mushtaq Talib | 0 | 4 |
