Samra (IQ)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt IRAQ
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2019-11-21 | PUREBRED ARABIAN MAIDEN PLATE (Fillies & Mares) | Doha | Hossin Mohammad Ashour | Pierantonio Convertino | 5 | 5 |
| 2019-11-06 | PUREBRED ARABIAN MAIDEN PLATE (Fillies & Mares) | Doha | Hossin Mohammad Ashour | Faleh Bughanaim | 8 | 6 |
| 2014-06-24 | G1 2200 M ( FareWell Cup ) | Baghdad Race Course | Husam Abdulhadi | Hatem Basim | 0 | 3 |
| 2014-06-15 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Alaa Hasan | 0 | 1 |
| 2014-04-08 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Hameed A. Ameer | 0 | 1 |
| 2014-03-22 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Firas Majeed | 0 | 2 |
| 2014-03-08 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Saleh Efan | 0 | 1 |
| 2014-02-15 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Saleh Efan | 0 | 2 |
| 2013-12-07 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Ali Mohammed | 0 | 1 |
| 2013-11-26 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Ali Mohammed | 0 | 3 |
