Jandal (IQ)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt IRAQ
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2018-05-01 | Arabian Purebred Race | Baghdad Race Course | Omar Adnan | Alaa Hasan | 0 | 1 |
| 2018-03-24 | Arabian Purebred Race | Baghdad Race Course | Omar Adnan | Ali Mohammed | 0 | 1 |
| 2018-03-24 | Arabian Purebred Race | Baghdad Race Course | Omar Adnan | Ali Mohammed | 0 | 1 |
| 2018-03-24 | Arabian Purebred Race | Baghdad Race Course | Omar Adnan | Ali Mohammed | 0 | 1 |
| 2017-05-13 | G1 2200 M ( FareWell Cup ) | Baghdad Race Course | Abdul Latif Alhialy | Ali Mohammed | 0 | 1 |
| 2017-03-25 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Ali Mohammed | 0 | 2 |
| 2017-02-25 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Ali Mohammed | 0 | 1 |
| 2017-01-28 | Mr Ra\'ad Al Nujaifi Cup | Baghdad Race Course | Abdul Latif Alhialy | Ali Mohammed | 0 | 1 |
| 2016-12-17 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Ali Mohammed | 0 | 2 |
| 2016-11-26 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Raad Jumaa | 0 | 3 |
| 2016-10-08 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Ali Mohammed | 0 | 2 |
| 2016-05-14 | Al Sheikh Abdul Aziz Al Nujaifi Cup | Baghdad Race Course | Khalid Hussien | Ahmed Hasan | 0 | 3 |
| 2016-04-02 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Ahmed Hasan | 0 | 3 |
| 2016-01-02 | Mr Ra\'ad Al Nujaifi Cup | Baghdad Race Course | Khalid Hussien | Ahmed Hasan | 0 | 2 |
| 2015-12-05 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Ahmed Hasan | 0 | 1 |
| 2015-11-14 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Ahmed Hasan | 0 | 1 |
| 2015-10-25 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Ahmed Hasan | 0 | 1 |
| 2015-10-10 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Ahmed Hasan | 0 | 1 |
| 2015-10-03 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Alaa Hasan | 0 | 1 |
| 2015-06-13 | G1 2200 M ( FareWell Cup ) | Baghdad Race Course | Khalid Hussien | Ahmed Hasan | 0 | 2 |
| 2015-06-06 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Ahmed Hasan | 0 | 3 |
| 2015-05-16 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Ahmed Hasan | 0 | 2 |
| 2015-04-25 | Baghdad Cup/Iraqi Derby. Iraqi Group I | Baghdad Race Course | Khalid Hussien | Zaid Jabar | 0 | 4 |
| 2015-04-18 | Al Sheikh Abdul Aziz Al Nujaifi Cup - G1 | Baghdad Race Course | Khalid Hussien | Haider Zaidan | 0 | 3 |
| 2015-03-21 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Faris Abdul Latif | 0 | 3 |
| 2014-12-30 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Ahmed Abed Mosa | 0 | 3 |
| 2014-12-17 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Ahmed Abed Mosa | 0 | 1 |
| 2014-12-02 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Enad Aid | 0 | 3 |
| 2014-11-18 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Mushtaq Talib | 0 | 3 |
| 2014-10-11 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Alaa Hasan | 0 | 1 |
| 2014-09-27 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Alaa Hasan | 0 | 2 |
| 2014-09-13 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Haider Zaidan | 0 | 2 |
| 2014-08-30 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Alaa Hasan | 0 | 1 |
| 2014-08-16 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Alaa Hasan | 0 | 1 |
| 2014-03-22 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Alaa Hasan | 0 | 1 |
| 2014-03-04 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Alaa Hasan | 0 | 1 |
| 2014-02-22 | G1,2000 Guinease | Baghdad Race Course | Khalid Hussien | Ammar Abdul Aal | 0 | 3 |
| 2014-02-15 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Alaa Hasan | 0 | 3 |
| 2014-02-01 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Alaa Hasan | 0 | 1 |
| 2014-01-25 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Alaa Hasan | 0 | 3 |
| 2013-12-28 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Saleh Efan | 0 | 3 |
| 2013-12-14 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Saleh Efan | 0 | 1 |
| 2013-12-07 | Arabian Purebred Race | Baghdad Race Course | Khalid Hussien | Saleh Efan | 0 | 2 |
