Makk'hool (GB)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt GREAT BRITAIN
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2015-05-06 | P/ Maiden Plate | Doha | Jassim Mohammed Ghazali Jahromi | Harry Bentley | 0 | 4 |
| 2015-04-15 | P/A handicap Rated 0 - 60 | Doha | Jassim Mohammed Ghazali Jahromi | Saleem Golam | 0 | 10 |
| 2015-04-08 | P/A Maiden Plate | Doha | Jassim Mohammed Ghazali Jahromi | Harry Bentley | 0 | 7 |
| 2015-03-25 | P/A Maiden Plate | Doha | Jassim Mohammed Ghazali Jahromi | J.P Guillambert | 0 | 2 |
| 2015-03-05 | P/A maiden Plate | Doha | Jassim Mohammed Ghazali Jahromi | S. Ladjadj | 0 | 12 |
| 2014-04-30 | P/A Maiden Plate | Doha | Jassim Mohammed Ghazali Jahromi | Declan Cannon | 0 | 5 |
| 2014-04-16 | P/A Maiden Plate | Doha | Jassim Mohammed Ghazali Jahromi | Declan Cannon | 0 | 3 |
| 2014-04-10 | P/A Maiden Plate | Doha | Jassim Mohammed Ghazali Jahromi | Yanis Aouabed | 0 | 13 |
| 2014-02-13 | P/A Maiden Plate | Doha | Julian Smart | Seb Sanders | 0 | 10 |
| 2013-12-25 | Pure Arabian Maiden Plate | Doha | Julian Smart | Harry Bentley | 9 | 13 |
