Karar (AE)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt UNITED ARAB EMIRATES
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2016-09-10 | Sheikha Fatima Bint Mubarak Apprentice Race (0 - 90 ) | Lingfield Park | B Deutrom | Corey Mongan | 4 | 4 |
| 2016-07-30 | Qatar International Stakes (Harwood) | Goodwood | B Deutrom | David Probert | 0 | 10 |
| 2015-08-21 | HH Sheikha Fatima Bint Mubarak Apprentice World Championship (IFAHR) | Sandown Park | B Deutrom | Ian Quelly | 0 | 1 |
| 2015-08-17 | Sheikh Zayed Bin Sultan Al Nahyan Cup | Ostend | B Deutrom | Clement Cadel | 0 | 8 |
| 2015-06-28 | Sheikh Zayed Bin Sultan Al Nahyan Cup | Duindigt | B Deutrom | Daniel Muscott | 3 | 8 |
| 2015-05-09 | HH Sheikh Zayed Bin Sultan Al Nahyan Cup (Group 1 PA) | Lingfield Park | B Deutrom | M. Johnson | 0 | 8 |
| 2014-09-25 | QREC UK Arabian Derby | Newmarket | B Deutrom | Phil Collington | 0 | 5 |
| 2014-08-03 | HH Sheikha Fatima Bint Mubarak Apprentice World Championship (IFAHR) | Newbury | B Deutrom | Gianni Siaffa | 0 | 1 |
| 2014-07-05 | Wathba Stud Farm Cup - AD National Exhibition Centre Maiden Stakes | Hereford | B Deutrom | M. Stanley | 0 | 4 |
| 2014-05-11 | Qatar Racing and Equestrian Club Maiden Stakes | Taunton | B Deutrom | Simon Walker | 0 | 10 |
