Zahr (IQ)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt IRAQ
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2015-02-10 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | husien Ali | 0 | 2 |
| 2015-02-07 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Abdullah Atif | 0 | 3 |
| 2015-01-27 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Haider Abbas | 0 | 4 |
| 2015-01-24 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Haider Abbas | 0 | 4 |
| 2015-01-20 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Haidar Edan | 0 | 3 |
| 2014-12-20 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Abdullah Atif | 0 | 4 |
| 2014-12-06 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Hatem Basim | 0 | 4 |
| 2014-11-15 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Abdullah Atif | 0 | 3 |
| 2014-06-17 | Arabian Purebred Race | Baghdad Race Course | Abdul Latif Alhialy | Enad Aid | 0 | 3 |
