Callymay (GB)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt GREAT BRITAIN
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2022-07-08 | WATHBA STALLIONS CUP HANDICAP STAKES 0-65 | Chepstow | D. C. Thomas | William Cox | 6 | 6 |
| 2021-07-14 | WATHBA STALLIONS CUP HANDICAP STAKES 0-55 | Lingfield Park | D. C. Thomas | John Murtagh | 3 | 12 |
| 2019-06-09 | DARLING DORAA HANDICAP STAKES 0-55 | Wolverhampton | D. C. Thomas | Simon Walker | 0 | 4 |
| 2019-06-08 | Wathba Stallions Handicap Stakes | Chelmsford City | D. C. Thomas | William Humphrey | 0 | 6 |
| 2018-04-21 | Join ARO at Chelmsford on 24th June Handicap Stakes 0-65 | Chelmsford City | D. C. Thomas | Charlie Jordan Price | 0 | 2 |
| 2017-08-12 | HH Sheikha Fatima Bint Mubarak Ladies World Championship (IFAHR) | Chelmsford City | D. C. Thomas | Manuela Slamanig | 0 | 9 |
| 2017-07-15 | Wathba Stallions 0 - 65 Handicap Stakes | Chelmsford City | D. C. Thomas | Simon Walker | 0 | 5 |
| 2014-08-10 | National Academy of Indian Payroll Handicap Stakes | Newbury | D. C. Thomas | Martin Smith | 0 | 13 |
| 2014-07-05 | Wathba Stud Farm Cup - Invest AD Maiden Stakes | Hereford | D. C. Thomas | Simon Walker | 0 | 7 |
| 2014-06-24 | Qatar Racing and Equestrian Club Maiden Stakes | Newbury | D. C. Thomas | Martin Smith | 3 | 6 |
