Gvidon (RU)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt RUSSIA
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2017-07-29 | Named prize | Krasnodar | N.E. Kikov | Adam Shegushev | 3 | 1 |
| 2015-08-22 | Pyatigorsk Prize (Russian Group III) | Krasnodar | N.E. Kikov | Adam Shegushev | 5 | 3 |
| 2015-07-18 | Tersk Stud Prize (Russian Group III) | Krasnodar | N.E. Kikov | P. Karpenko | 1 | 8 |
| 2015-06-06 | Great Summer Stakes - 2000 Guineas (Russian Group II) | Krasnodar | N.E. Kikov | P. Karpenko | 1 | 7 |
| 2014-07-19 | Great Cup, (Russian Group 1) | Krasnodar | N.E. Kikov | Adam Shegushev | 5 | 7 |
| 2014-06-07 | Summer Cup (Russian Group 2) | Krasnodar | N.E. Kikov | D. Asochakov | 3 | 6 |
