Naima (IQ)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt IRAQ
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2020-12-11 | LOCAL PUREBRED ARABIAN HANDICAP (Far Bend) | Doha | Gassim Ghazali | Saleh Salem Al-Marri* (-5kg) | 2 | 7 |
| 2020-12-03 | PUREBRED ARABIAN HANDICAP (Far Bend) | Doha | Gassim Ghazali | Ali Khalid Al-Mosallam* (-5kg) | 6 | 5 |
| 2020-11-25 | PUREBRED ARABIAN HANDICAP | Doha | Gassim Ghazali | Marco Casamento | 4 | 6 |
| 2020-11-11 | LOCAL PUREBRED ARABIAN HANDICAP | Doha | Gassim Ghazali | Eduardo Pedroza | 4 | 8 |
| 2020-10-15 | PUREBRED ARABIAN HANDICAP | Doha | Gassim Ghazali | Luca Maniezzi | 2 | 9 |
| 2020-02-21 | GULF CUP | Doha | Ahmed Mohamad Kobeissi | Ryan Curatolo | 7 | 8 |
| 2020-02-06 | PUREBRED ARABIAN GRADUATION PLATE | Doha | Ahmed Mohamad Kobeissi | Ivan Rossi | 7 | 3 |
| 2020-01-02 | DUKHAN CUP | Doha | Ahmed Mohamad Kobeissi | Ivan Rossi | 9 | 3 |
| 2019-12-21 | LOCAL PUREBRED ARABIAN NOVICE PLATE | Doha | Ahmed Mohamad Kobeissi | Ryan Curatolo | 7 | 1 |
| 2019-12-05 | PUREBRED ARABIAN MAIDEN PLATE | Doha | Ahmed Mohamad Kobeissi | Ryan Curatolo | 15 | 1 |
| 2018-06-30 | Arabian Purebred Race | Baghdad Race Course | Ja'afar Mahdi | Haider Zaidan | 0 | 1 |
| 2018-05-01 | Arabian Purebred Race | Baghdad Race Course | Ja'afar Mahdi | Mushtaq Talib | 0 | 3 |
| 2018-03-24 | Arabian Purebred Race | Baghdad Race Course | Ja'afar Mahdi | Mudhaffer Mandeel | 0 | 3 |
| 2018-03-10 | Arabian Purebred Race | Baghdad Race Course | Ja'afar Mahdi | Mudhaffer Mandeel | 0 | 1 |
| 2018-02-27 | Arabian Purebred Race | Baghdad Race Course | Ja'afar Mahdi | Firas Majeed | 0 | 4 |
| 2018-02-10 | Arabian Purebred Race | Baghdad Race Course | Ja'afar Mahdi | Raad Jumaa | 0 | 3 |
| 2018-01-27 | Arabian Purebred Race | Baghdad Race Course | Ja'afar Mahdi | Ahmed Hasan | 0 | 4 |
| 2017-12-23 | Arabian Purebred Race | Baghdad Race Course | Ja'afar Mahdi | Raad Jumaa | 0 | 3 |
| 2017-11-25 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Ahmed Hasan | 0 | 3 |
| 2017-10-14 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Alaa Hasan | 0 | 2 |
| 2017-05-20 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Enad Aid | 0 | 3 |
| 2017-05-13 | G1 2200 M ( FareWell Cup ) | Baghdad Race Course | Husam Abdulhadi | Enad Aid | 0 | 4 |
| 2017-04-15 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Enad Aid | 0 | 1 |
| 2017-04-04 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Zaid Jabar | 0 | 4 |
| 2017-03-04 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Raad Jumaa | 0 | 3 |
| 2017-02-18 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Raad Jumaa | 0 | 3 |
| 2017-01-07 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | 0 | 4 | |
| 2016-12-10 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | 0 | 3 | |
| 2016-11-26 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Ahmed Hasan | 0 | 4 |
| 2016-10-29 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | 0 | 3 | |
| 2016-09-24 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Ahmed Hasan | 0 | 1 |
| 2016-05-22 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Haider Zaidan | 0 | 2 |
| 2016-05-07 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Haider Zaidan | 0 | 1 |
| 2016-04-16 | Baghdad Cup/Iraqi Derby. Iraqi Group I | Baghdad Race Course | Husam Abdulhadi | Taimor Ata | 0 | 4 |
| 2016-04-09 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Hatem Basim | 0 | 2 |
| 2016-04-02 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Hatem Basim | 0 | 4 |
| 2016-02-27 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Ahmed Hasan | 0 | 4 |
| 2016-01-16 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Haider Zaidan | 0 | 4 |
| 2015-12-12 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Alaa Hasan | 0 | 2 |
| 2015-11-28 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Haider Abbas | 0 | 4 |
| 2015-11-21 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Taimor Ata | 0 | 2 |
| 2015-11-07 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Ahmed Hasan | 0 | 4 |
| 2015-10-31 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Ahmed Hasan | 0 | 2 |
| 2015-10-17 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Haider Zaidan | 0 | 2 |
| 2015-10-06 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Haider Zaidan | 0 | 1 |
| 2015-06-02 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Alaa Hasan | 0 | 1 |
| 2015-05-05 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Alaa Hasan | 0 | 1 |
| 2015-04-14 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Zaid Jabar | 0 | 2 |
| 2015-03-31 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Zaid Jabar | 0 | 2 |
| 2014-11-01 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Saleh Efan | 0 | 1 |
| 2014-10-25 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Saleh Efan | 0 | 1 |
| 2014-10-07 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Hatem Basim | 0 | 4 |
