Mahess Du Soleil (GB)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt GREAT BRITAIN
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2018-01-11 | HH Sheikh Abdulla Bin Khalifa Al Thani Cup | Doha | Pierre Deymonaz | C. Fiocchi | 4 | 4 |
| 2017-12-16 | The Late Sheikh Jassim Bin Mohammed Al Thani Trophy - Qatar National Day Trophy | Doha | Pierre Deymonaz | C. Fiocchi | 0 | 3 |
| 2017-04-06 | Qatar Gold Sword | Doha | Pierre Deymonaz | Adrie De Vries | 7 | 3 |
| 2017-02-25 | Qatar International Cup | Doha | Pierre Deymonaz | Adrie De Vries | 2 | 4 |
| 2017-02-09 | Purebred Arabian Plate | Doha | Pierre Deymonaz | Saleem Golam | 0 | 7 |
| 2015-10-28 | French Arabian Breeders Challenge Classic | Toulouse | T. Fourcy | Julien Auge | 0 | 4 |
| 2015-09-25 | Shadwell Arabian Derby (Group 1 PA) | Newmarket | T. Fourcy | Richard Mullen | 7 | 1 |
| 2015-07-18 | Prix Dormane | La Teste | T. Fourcy | Mickael Forest | 0 | 3 |
| 2015-06-14 | Qatar Derby Des Pur-Sang Arabes de 4 Ans | Chantilly | T. Fourcy | Vincent Cheminaud | 7 | 6 |
| 2015-03-09 | Prix Warda | Toulouse | T. Fourcy | Julien Auge | 0 | 1 |
| 2014-11-21 | Prix ETIENNE CAMENTRON | Bordeaux Bouscat | T. Fourcy | Mickael Forest | 0 | 8 |
