Um Al-Abaya (IQ)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt IRAQ
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2018-06-30 | Arabian Purebred Race | Baghdad Race Course | Ja'afar Mahdi | Ammar Abdul Aal | 0 | 2 |
| 2018-05-01 | Arabian Purebred Race | Baghdad Race Course | Ja'afar Mahdi | Ammar Abdul Aal | 0 | 2 |
| 2018-03-24 | Arabian Purebred Race | Baghdad Race Course | Ja'afar Mahdi | Ammar Abdul Aal | 0 | 2 |
| 2018-03-10 | Arabian Purebred Race | Baghdad Race Course | Ja'afar Mahdi | Ammar Abdul Aal | 0 | 2 |
| 2018-02-27 | Arabian Purebred Race | Baghdad Race Course | Ja'afar Mahdi | Mudhaffer Mandeel | 0 | 3 |
| 2018-02-10 | Arabian Purebred Race | Baghdad Race Course | Ja'afar Mahdi | Alaa Hasan | 0 | 2 |
| 2017-11-25 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Alaa Hasan | 0 | 2 |
| 2017-10-28 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Alaa Hasan | 0 | 1 |
| 2017-07-15 | Arabian Purebred race | Baghdad Race Course | Husam Abdulhadi | Zaid Jabar | 0 | 1 |
| 2017-07-15 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Zaid Jabar | 0 | 1 |
| 2017-05-20 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Zaid Jabar | 0 | 2 |
| 2017-04-15 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Saleh Efan | 0 | 3 |
| 2017-03-18 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Saleh Efan | 0 | 3 |
| 2017-03-04 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Saleh Efan | 0 | 4 |
| 2017-02-18 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Hatem Basim | 0 | 4 |
| 2017-02-04 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Faris Abdul Latif | 0 | 3 |
| 2016-11-12 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Taimor Ata | 0 | 2 |
| 2016-10-22 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Saleh Efan | 0 | 3 |
| 2016-10-01 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | 0 | 2 | |
| 2016-09-24 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Haider Zaidan | 0 | 2 |
| 2016-05-28 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Haider Zaidan | 0 | 1 |
| 2016-04-09 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Ahmed Abed Mosa | 0 | 4 |
| 2016-03-12 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Faris Abdul Latif | 0 | 3 |
| 2016-03-05 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Faris Abdul Latif | 0 | 3 |
| 2016-02-13 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Faris Abdul Latif | 0 | 2 |
| 2016-02-06 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Faris Abdul Latif | 0 | 2 |
| 2016-01-23 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Haider Zaidan | 0 | 3 |
| 2015-12-26 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Haider Zaidan | 0 | 3 |
| 2015-12-19 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Enad Aid | 0 | 3 |
| 2015-11-03 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Taimor Ata | 0 | 1 |
| 2015-09-19 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Taimor Ata | 0 | 1 |
| 2015-06-09 | Arabian Purebred Race | Baghdad Race Course | Husam Abdulhadi | Enad Aid | 0 | 2 |
| 2015-05-05 | Arabian Purebred Race | Baghdad Race Course | Kasim Daood | Hameed A. Ameer | 0 | 2 |
| 2015-04-14 | Arabian Purebred Race | Baghdad Race Course | Kasim Daood | Raad Jumaa | 0 | 4 |
| 2015-04-07 | Arabian Purebred Race | Baghdad Race Course | Kasim Daood | Raad Jumaa | 0 | 1 |
| 2015-01-06 | Arabian Purebred Race | Baghdad Race Course | Kasim Daood | Hameed A. Ameer | 0 | 1 |
| 2014-12-27 | Arabian Purebred Race | Baghdad Race Course | Kasim Daood | Ahmed Abed Mosa | 0 | 2 |
