Gretsy (RU)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt RUSSIA
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2016-08-20 | Pyatigorsk Prize (Russian Group III) | Krasnodar | Yu.V. Kulinich | M.D. Nafikov | 2 | 4 |
| 2016-07-09 | Aswan Stakes (Russian Group III) | Krasnodar | Yu.V. Kulinich | Yurii V. Kulinich | 3 | 5 |
| 2016-06-18 | Taraszcza Stakes (Russian Group III) | Krasnodar | Yu.V. Kulinich | Artem A. Paduchev | 5 | 7 |
| 2016-06-04 | Great Summer Stakes - 2000 Guineas (Russian Group II) | Krasnodar | Yu.V. Kulinich | Yurii V. Kulinich | 2 | 6 |
| 2016-05-07 | Named prize | Krasnodar | Yu.V. Kulinich | N Berezikov | 2 | 4 |
| 2016-04-23 | Opening Race season Stakes (Russian Group III), s/m/g 3 y.o., 1800 m | Krasnodar | Yu.V. Kulinich | N Berezikov | 5 | 7 |
