Malinoviy Zvon (RU)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt RUSSIA
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2018-11-03 | Named prize | Pavlovskiy | M.V. Belov | A. Parfuta | 1 | 5 |
| 2018-08-26 | UAE President Cup (sponsored by UAE Ministry of Presidential Affrairs) | Moscow | M.V. Belov | M.V. Belov | 9 | 7 |
| 2018-08-05 | Moscow Cup (Russian Group I) | Moscow | M.V. Belov | M.V. Belov | 1 | 2 |
| 2018-06-24 | Great Sprint Cup (Russian Group II | Moscow | M.V. Belov | M.V. Belov | 4 | 4 |
| 2018-06-10 | Russian President Cup | Moscow | M.V. Belov | M.V. Belov | 8 | 5 |
| 2018-05-06 | Introductory Prize (Russian Group III) | Moscow | M.V. Belov | M.V. Belov | 7 | 5 |
| 2017-08-27 | Dilijans Stakes (on invitation) | Moscow | Ya.S. Logvin | Anton Levchenko | 4 | 4 |
| 2017-08-06 | Moscow Cup (Russian Group I) | Moscow | Ya.S. Logvin | Anton Levchenko | 4 | 3 |
| 2017-07-16 | Elita Prize (Russian Group II) | Moscow | Ya.S. Logvin | Anton Levchenko | 1 | 3 |
| 2017-06-11 | Prize of International Association of Islamic Business | Moscow | Ya.S. Logvin | Anton Levchenko | 4 | 5 |
| 2017-05-28 | Pesniar Stakes (Russia Group III) | Moscow | Ya.S. Logvin | Anton Levchenko | 2 | 4 |
| 2016-09-11 | Tersk Stud Prize (Russian Group III) | Pyatigorsk | A.M. Pshizov | D.Yu. Kozminykh | 8 | 3 |
| 2016-08-28 | Miners Cup named Rostov region | Moscow | A.M. Pshizov | Myrzabek A. Kappushev | 2 | 2 |
| 2016-08-13 | Naseem Stakes (Russian Group I) | Krasnodar | A.M. Pshizov | D.Yu. Kozminykh | 7 | 2 |
| 2016-07-30 | Great Krasnodar Cup, derby (Russin Group I) | Krasnodar | A.M. Pshizov | D.Yu. Kozminykh | 2 | 1 |
| 2016-07-09 | Aswan Stakes (Russian Group III) | Krasnodar | A.M. Pshizov | D.Yu. Kozminykh | 6 | 4 |
| 2016-06-18 | Great Sprint Cup (Russian Group II) | Krasnodar | A.M. Pshizov | D.Yu. Kozminykh | 4 | 1 |
| 2016-06-04 | Great Summer Stakes - 2000 Guineas (Russian Group II) | Krasnodar | A.M. Pshizov | D.Yu. Kozminykh | 6 | 1 |
| 2016-05-21 | Sprint Prize (Russian Group II) | Krasnodar | A.M. Pshizov | D.Yu. Kozminykh | 9 | 5 |
| 2016-05-07 | Named prize | Krasnodar | A.M. Pshizov | A.B. Pshikhachev | 5 | 1 |
