Abu Sakhib (RU)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt RUSSIA
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2018-10-13 | Farewell Prize (Russian Group III) | Krasnodar | Sh.A. Abdulgamidov | Yuri Yu. Tikhonov | 3 | 3 |
| 2018-09-15 | Comparison Prize (Russian Group II) | Krasnodar | Sh.A. Abdulgamidov | Kuban Kushubakov | 1 | 3 |
| 2018-08-26 | UAE President Cup (sponsored by UAE Ministry of Presidential Affrairs) | Moscow | Sh.A. Abdulgamidov | Anton Levchenko | 13 | 4 |
| 2018-08-05 | Moscow Derby (Russian Group I) | Moscow | Sh.A. Abdulgamidov | Alexander V. Ivanskoi | 1 | 5 |
| 2018-07-15 | Elita Prize (Russian Group II) | Moscow | Sh.A. Abdulgamidov | Anton Levchenko | 2 | 4 |
| 2018-06-10 | Russian President Cup | Moscow | Sh.A. Abdulgamidov | Anton Levchenko | 5 | 3 |
| 2018-05-20 | Pesniar Stakes (Russian Group III) | Moscow | Sh.A. Abdulgamidov | Alexander V. Ivanskoi | 1 | 4 |
| 2018-05-06 | Introductory Prize (Russian Group III) | Moscow | Sh.A. Abdulgamidov | Myrzabek A. Kappushev | 1 | 6 |
| 2017-09-10 | Named prize | Moscow | E.S. Neumyvakin | Anton Levchenko | 4 | 3 |
| 2017-07-16 | Aswan Stakes (Russian Group III) | Moscow | E.S. Neumyvakin | Anton Levchenko | 1 | 4 |
| 2017-06-25 | Great Summer Stakes - 2000 Guineas (Russian Group II) | Moscow | E.S. Neumyvakin | Anton Levchenko | 2 | 4 |
| 2017-05-28 | Sprint Prize (Russian Group II) | Moscow | E.S. Neumyvakin | Alexander V. Ivanskoi | 4 | 4 |
| 2016-08-28 | Karmel de Faust Stakes | Moscow | E.S. Neumyvakin | A. A. Ivanskoi | 3 | 2 |
| 2016-08-07 | Great Cup (Russian Group I) | Moscow | E.S. Neumyvakin | A. A. Ivanskoi | 1 | 4 |
| 2016-06-26 | Summer Cup (Rusian Group.II) | Moscow | E.S. Neumyvakin | Anton Levchenko | 6 | 1 |
| 2016-05-15 | Trials Stakes (Russian Group III) | Moscow | E.S. Neumyvakin | Anton Levchenko | 4 | 4 |
