Rakhil (Doch Benedicka) (RU)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt RUSSIA
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2017-09-02 | Comparison Prize (Russian Group II) | Krasnodar | G.P. Kobalyan | Adam Shegushev | 6 | 6 |
| 2017-08-19 | Pyatigorsk Prize (Group III) | Krasnodar | G.P. Kobalyan | Adam Shegushev | 2 | 2 |
| 2017-07-08 | Great Prize for fillies, Oaks (Russian Group I) | Krasnodar | G.P. Kobalyan | Adam Shegushev | 4 | 4 |
| 2017-06-17 | Taraszcza Stakes (Russian Group III) | Krasnodar | G.P. Kobalyan | Adam Shegushev | 2 | 2 |
| 2017-06-03 | Great Summer Stakes - 2000 Guineas (Russian Group II) | Krasnodar | G.P. Kobalyan | Adam Shegushev | 7 | 6 |
| 2017-05-20 | Sprint Prize (Russian Group II) | Krasnodar | G.P. Kobalyan | Adam Shegushev | 1 | 3 |
| 2017-04-22 | Opening Race season Stakes (Gr III) | Krasnodar | G.P. Kobalyan | Adam Shegushev | 10 | 7 |
| 2016-08-20 | Mammona Stakes (Russian Group III) | Krasnodar | G.P. Kobalyan | Adam Shegushev | 3 | 2 |
| 2016-07-30 | Great Cup (Russian Group I) | Krasnodar | G.P. Kobalyan | A. A. Ivanskoi | 1 | 3 |
| 2016-07-09 | Race | Krasnodar | G.P. Kobalyan | Serge G. Nikolkin | 5 | 3 |
| 2016-05-21 | Trials Stakes (Russian Group III) | Krasnodar | G.P. Kobalyan | Yuri Yu. Tikhonov | 5 | 5 |
