Kavaler Kavkaz (RU)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt RUSSIA
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2019-09-07 | Comparison Stakes (Russian Group II) | Krasnodar | O.S. Samokhina | Yurii V. Kulinich | 1 | 2 |
| 2019-08-10 | Pyatigorsk City Stakes (Russian Group III) | Krasnodar | O.S. Samokhina | Yurii V. Kulinich | 2 | 2 |
| 2019-08-03 | Naseem Stakes (Russian Group I) | Krasnodar | O.S. Samohina | Myrzabek A. Kappushev | 4 | 3 |
| 2019-07-20 | Ministry of Agriculture Cup (Russian Group I) | Krasnodar | O.S. Samokhina | Myrzabek A. Kappushev | 4 | 3 |
| 2019-07-06 | Ponomarev Memorial Stakes (Named) | Krasnodar | O.S. Samokhina | Myrzabek A. Kappushev | 5 | 3 |
| 2019-06-15 | Elita Stakes (Russian Group II) | Krasnodar | O.S. Samokhina | Serge G. Nikolkin | 2 | 2 |
| 2019-06-01 | Great Sprint Cup (Russian Group II) | Krasnodar | O.S. Samokhina | Myrzabek A. Kappushev | 4 | 3 |
| 2019-04-20 | Introductory Stakes (Russian Group III) | Krasnodar | O.S. Samokhina | Anzor Alberdiev | 2 | 3 |
| 2018-10-13 | Farewell Prize (Russian Group III) | Krasnodar | O.S. Samokhina | Artem A. Paduchev | 1 | 4 |
| 2018-09-15 | Comparison Prize (Russian Group II) | Krasnodar | O.S. Samokhina | Artem A. Paduchev | 6 | 2 |
| 2018-07-21 | Ministry of Agriculture Cup (Russian Group I) | Krasnodar | O.S. Samokhina | Artem A. Paduchev | 4 | 4 |
| 2018-06-16 | Elita Prize (Russian Group II) | Krasnodar | O.S. Samokhina | M.V. Simankin | 6 | 5 |
| 2018-06-10 | Russian President Cup | Moscow | O.S. Samokhina | Zhusup Ulu Toichubek | 3 | 9 |
| 2018-06-02 | Great Sprint Cup (Russian Group II) | Krasnodar | O.S. Samokhina | Hamzat Sh. Ulubaev | 6 | 3 |
| 2018-05-01 | Prize in honor of veterans World War II | Maikop | O.S. Samokhina | 4 | 2 | |
| 2018-04-22 | Introductory Prize (Russian Group III) | Krasnodar | O.S. Samokhina | Zhusup Ulu Toichubek | 8 | 4 |
| 2017-10-05 | Named prize | Maikop | O.S. Samohina | 3 | 3 | |
| 2017-09-02 | Comparison Prize (Russian Group II) | Krasnodar | O.S. Samohina | Myrzabek A. Kappushev | 4 | 1 |
| 2017-08-19 | Budyonny Stakes - St. Leger (Group I) | Krasnodar | O.S. Samohina | Myrzabek A. Kappushev | 2 | 1 |
| 2017-08-12 | Naseem Stakes (Russian Group I) | Krasnodar | O.S. Samohina | Myrzabek A. Kappushev | 5 | 3 |
| 2017-07-29 | Great Krasnodar Cup, Derby (Russian Group I) | Krasnodar | O.S. Samohina | Magomet A. Kappushev | 6 | 2 |
| 2017-07-08 | Prize of Ponomarev A.M. | Krasnodar | O.S. Samohina | Myrzabek A. Kappushev | 3 | 3 |
| 2017-06-03 | Great Summer Stakes - 2000 Guineas (Russian Group II) | Krasnodar | O.S. Samohina | Myrzabek A. Kappushev | 4 | 3 |
| 2017-05-20 | Sprint Prize (Russian Group II) | Krasnodar | O.S. Samohina | Myrzabek A. Kappushev | 10 | 2 |
| 2017-04-22 | Opening Race season Stakes (Gr III) | Krasnodar | O.S. Samohina | V.P. Parfuta | 8 | 5 |
| 2016-07-30 | Great Cup (Russian Group I) | Krasnodar | O.S. Samohina | D.Yu. Kozminykh | 4 | 6 |
| 2016-07-09 | Race | Krasnodar | O.S. Samohina | Myrzabek A. Kappushev | 2 | 1 |
| 2016-06-04 | Summer Cup (Russian Group II) | Krasnodar | O.S. Samohina | V.P. Parfuta | 5 | 5 |
| 2016-05-21 | Trials Stakes (Russian Group III) | Krasnodar | O.S. Samohina | V.P. Parfuta | 6 | 8 |
