Jeyoosh (FR)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt FRANCE
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2017-11-19 | Prix de President of the UAE Cup | Casablanca | T. Fourcy | Julien Auge | 0 | 1 |
| 2017-09-10 | Qatar Cup (Prix Dragon) | Chantilly | T. Fourcy | Faleh Bughenaim | 0 | 7 |
| 2017-07-30 | Shadwell Arabian Stallions Hatta International Stakes | Newbury | T. Fourcy | Faleh Bughenaim | 3 | 9 |
| 2016-11-20 | Grand Prix de SAR Le Prince Heritier Moulay El Hassan | Casablanca | T. Fourcy | Faleh Bughenaim | 0 | 1 |
| 2016-10-01 | Qatar Arabian Trophy des Juments | Chantilly | T. Fourcy | Faleh Bughenaim | 2 | 2 |
| 2016-07-23 | Prix Mandore | La Teste | T. Fourcy | Faleh Bughenaim | 0 | 2 |
| 2016-04-30 | Qatar Prix de L\'Elevage | Toulouse | T. Fourcy | Julien Auge | 0 | 6 |
