Serom (IT)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt ITALY
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2018-09-15 | SHEIKH BIN SULTAN ZAYED AL NAHYAN CUP | Chilivani (Sassari-Sardegna) | S. Fresu | Gianni Fresu | 0 | 12 |
| 2017-06-04 | HH Sheikha Fatima Bint Mubarak Ladies World Championship (IFAHR) | Rome | S. Fresu | R. Gonczi | 0 | 8 |
| 2017-05-14 | Dubai International Arabian Stakes 2017 | Rome | S. Fresu | Antonio Fresu | 0 | 9 |
| 2017-04-15 | Premio Pasquale Buesca | Chilivani (Sassari-Sardegna) | S. Fresu | Gianni Fresu | 0 | 3 |
| 2017-03-25 | Corsa ON. Dott. Nino Costa | Chilivani (Sassari-Sardegna) | S. Fresu | Gianni Fresu | 0 | 3 |
| 2017-03-02 | Premio Amir | Pisa | S. Fresu | Alessandro Muzzi | 0 | 6 |
| 2016-10-16 | Jockey Club Stakes | Milan | M.S. Cossu | S.. Mulas | 0 | 8 |
| 2016-08-28 | Premio Consiglio Regionale Della Sardegna | Chilivani (Sassari-Sardegna) | S. Fresu | Antonio Fresu | 0 | 7 |
| 2016-06-30 | Premio Coghinas | Sassari | S. Fresu | C. Santangelo | 0 | 6 |
| 2016-06-04 | Premio Tartash Hotel | Villacidro | S. Fresu | C. Santangelo | 0 | 1 |
| 2016-05-14 | Premio Foresta Burgos | Chilivani (Sassari-Sardegna) | S. Fresu | S Fresu | 0 | 3 |
