She'ris (QA)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt QATAR
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2020-03-12 | PUREBRED ARABIAN CONDITIONS | Doha | Ibrahim Saeed Ibrahim Al Malki | Leo Salles | 3 | 4 |
| 2020-02-20 | AL ZUBARA TROPHY | Doha | Ibrahim Saeed Ibrahim Al Malki | Eduardo Pedroza | 4 | 3 |
| 2020-01-23 | PUREBRED ARABIAN CONDITIONS | Doha | Ibrahim Saeed Ibrahim Al Malki | Eduardo Pedroza | 2 | 3 |
| 2020-01-09 | H.H SHEIKH ABDULLAH BIN KHALIFA AL THANI TROPHY | Doha | Ibrahim Saeed Ibrahim Al Malki | Eduardo Pedroza | 5 | 7 |
| 2019-12-26 | JAAFER CUP | Doha | Ibrahim Saeed Ibrahim Al Malki | Eduardo Pedroza | 3 | 4 |
| 2019-12-15 | THE LATE SHEIKH JASSIM BIN MOHAMMED AL THANI TROPHY - QATAR NATIONAL DAY TROPHY (Gr2 PA) | Doha | Ibrahim Saeed Ibrahim Al Malki | Eduardo Pedroza | 3 | 6 |
| 2019-11-28 | PUREBRED ARABIAN HANDICAP | Doha | Ibrahim Saeed Ibrahim Al Malki | Eduardo Pedroza | 8 | 4 |
| 2018-04-05 | Qatar Silver Trophy | Doha | Ibrahim Saeed Ibrahim Al Malki | Eduardo Pedroza | 9 | 127 |
| 2018-03-15 | Purebred Arabian Conditions | Doha | Ibrahim Saeed Ibrahim Al Malki | Eduardo Pedroza | 2 | 2 |
| 2017-04-06 | Qatar Silver Trophy | Doha | Julian Smart | Alberto Sanna | 10 | 4 |
| 2017-03-09 | Purebred Arabians | Doha | Julian Smart | Alberto Sanna | 8 | 127 |
| 2017-02-09 | Purebred Arabian Plate | Doha | Julian Smart | Alberto Sanna | 0 | 3 |
| 2016-12-29 | Qatar Derby Local Purebred Arabians | Doha | Julian Smart | Marco Monteriso | 0 | 4 |
| 2016-12-14 | Al Karana Cup | Doha | Julian Smart | Marco Monteriso | 0 | 2 |
