Saab Al Manal (QA)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt QATAR
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2021-01-14 | PUREBRED ARABIAN MAIDEN PLATE (Div 2) | Doha | Julian Colin Smart | Francois Herholdt | 3 | 4 |
| 2020-12-19 | PUREBRED ARABIAN PLATE (3 Year Old Fillies) (Far Bend) | Doha | Julian Colin Smart | Saleh Salem Al-Marri* (-5kg) | 12 | 9 |
| 2020-11-05 | PUREBRED ARABIAN MAIDEN PLATE (3 Year Olds) (F) (Div 2) | Doha | Julian Colin Smart | Tomas Lukasek | 3 | 6 |
| 2019-12-20 | PUREBRED ARABIAN HANDICAP | Doha | Mohammed Riyaz Ibrahim Kasim | Pierantonio Convertino | 16 | 16 |
| 2019-12-15 | LOCAL PUREBRED ARABIAN CONDITIONS (NATIONAL DAY CUP) | Doha | Mohammed Riyaz Ibrahim Kasim | Pierantonio Convertino | 8 | 8 |
| 2019-11-20 | LOCAL PUREBRED ARABIAN HANDICAP | Doha | Mohammed Riyaz Ibrahim Kasim | Pierantonio Convertino | 2 | 7 |
| 2019-11-06 | PUREBRED ARABIAN HANDICAP | Doha | Mohammed Riyaz Ibrahim Kasim | Eduardo Pedroza | 2 | 7 |
| 2017-01-25 | Local Purebred Arabian Maiden plate | Doha | Jassim Mohammed Ghazali Jahromi | Harry Bentley | 4 | 127 |
| 2017-01-11 | Local Purebred Arabian Maiden Plate | Doha | Jassim Mohammed Ghazali Jahromi | Richard Mullen | 0 | 4 |
