Patrissia (RU)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt RUSSIA
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2018-08-19 | Condition prize | Pyatigorsk | T. Bidzhiev | D. Bidzhiev | 5 | 4 |
| 2018-07-29 | Tersk Stud Prize (Russian Group III) | Pyatigorsk | T. Bidzhiev | D. Bidzhiev | 3 | 10 |
| 2018-07-07 | Great Prize for fillies, Oaks (Russian Group I) | Krasnodar | T. Bidzhiev | V.P. Parfuta | 8 | 7 |
| 2017-09-24 | Autumn prize (Russian Group III) | Pyatigorsk | T. Bidzhiev | D. Bidzhiev | 1 | 3 |
| 2017-09-17 | HH Sheikh Sultan Bin Zayed Al Nahyan HARC Festival (condition) | Pyatigorsk | T. Bidzhiev | T.M. Guseinov | 4 | 5 |
| 2017-08-06 | Open prize | Pyatigorsk | T. Bidzhiev | D. Bidzhiev | 4 | 4 |
| 2017-06-25 | HH Shekh Sultan Bin Zayed Al Nahyan HARC Festival (condition) | Pyatigorsk | T. Bidzhiev | D. Bidzhiev | 2 | 1 |
| 2017-05-14 | Trials Stakes (Russian Group III) | Pyatigorsk | T. Bidzhiev | Imran G. Mardanov | 4 | 3 |
