Al Naama (FR)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt FRANCE
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2021-02-20 | QATAR INTERNATIONAL CUP (GR1 PA)(Sponsored by Daam) | Doha | Alban Elie De Mieulle | Soufiane Saadi | 11 | 2 |
| 2021-01-28 | H.E. SHEIKH JOAAN BIN HAMAD AL THANI TROPHY (Gr3 PA) | Doha | Alban Elie De Mieulle | Soufiane Saadi | 5 | 2 |
| 2020-12-12 | THE LATE SHEIKH JASSIM BIN MOHAMMED AL THANI TROPHY (Gr2 PA) (Far Bend) | Doha | Alban Elie De Mieulle | Soufiane Saadi | 1 | 1 |
| 2020-11-19 | PUREBRED ARABIAN HANDICAP (Far Bend) | Doha | Alban Elie De Mieulle | Soufiane Saadi | 6 | 2 |
| 2020-10-22 | UMM BAB CUP | Doha | Alban Elie De Mieulle | Soufiane Saadi | 2 | 1 |
| 2020-02-22 | QATAR INTERNATIONAL CUP (GR1 PA) (Far Bend) | Doha | Alban Elie Marie De Mieulle | Faleh Bughanaim | 5 | 6 |
| 2020-02-01 | H.E. SHEIKH JOAAN BIN HAMAD AL THANI TROPHY (P/A) (Far Bend) | Doha | Alban Elie Marie De Mieulle | Faleh Bughanaim | 3 | 1 |
| 2020-01-09 | H.H SHEIKH ABDULLAH BIN KHALIFA AL THANI CUP (Gr2 PA) | Doha | Alban Elie Marie De Mieulle | Faleh Bughanaim | 6 | 1 |
| 2019-12-14 | PUREBRED ARABIAN CONDITIONS | Doha | Alban Elie Marie De Mieulle | Soufiane Saadi | 2 | 1 |
| 2019-11-07 | PUREBRED ARABIAN HANDICAP | Doha | Alban Elie Marie De Mieulle | Faleh Bughanaim | 2 | 2 |
| 2018-07-22 | Prix Mandore | La Teste | T. Fourcy | Julien Auge | 3 | 2 |
| 2018-07-05 | Prix AFAC | Dax | T. Fourcy | Julien Auge | 2 | 1 |
| 2018-05-27 | Prix Djerba Oua | Dax | T. Fourcy | Julien Auge | 7 | 2 |
| 2018-04-11 | Prix Kriss II - Wathba Stallions Cup | Mont-de-Marsan | T. Fourcy | Julien Auge | 11 | 2 |
| 2018-03-18 | Prix Djouras Tu | Mont-de-Marsan | T. Fourcy | Jerome Cabre | 9 | 7 |
| 2017-10-26 | French Arabian Breeders Challenge Pouliches - HH Sheikh Zayed Bin Sultan Al Nahyan Cup | Toulouse | T. Fourcy | Jerome Cabre | 0 | 6 |
| 2017-09-29 | Qatar Arabian Trophy des Pouliches | Saint-Cloud | T. Fourcy | Jerome Cabre | 0 | 7 |
| 2017-09-02 | Prix General | Craon | T. Fourcy | Jerome Cabre | 0 | 3 |
| 2017-07-11 | Prix Nez D\'Or | La Teste | T. Fourcy | 0 | 2 | |
| 2017-06-02 | Prix Fedora | Toulouse | T. Fourcy | Jerome Cabre | 0 | 12 |
