Mashhur Al Khalediah (FR)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt FRANCE
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2019-11-24 | Sheikh Zayed bin Sultan Al Nahyan Jewel Crown | Abu Dhabi | Philip Collington | Jean-Bernard Eyquem | 9 | 1 |
| 2018-06-17 | Qatar Derby des Pur-Sang Arabes de 4 Ans | Chantilly | P. Sogorb | Pierre-Charles Boudot | 9 | 8 |
| 2018-04-27 | Prix Dormane | La Teste | P. Sogorb | A. Crastus | 3 | 3 |
| 2018-04-05 | Prix Baroud II | Toulouse | P. Sogorb | A. Crastus | 12 | 1 |
| 2018-03-12 | Prix WARDA - Jean Francois BERNARD | Toulouse | P. Sogorb | A. Crastus | 7 | 5 |
| 2018-02-06 | Prix Magicienne | Pau | P. Sogorb | Julien Grosjean | 6 | 6 |
