ROSLYN (NL)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt HOLLAND
Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
---|---|---|---|---|---|---|
2020-12-06 | ARABIAN HANDICAP | BRO PARK | Maria Hagman-Eriksson | Elione Chaves | 2 | 5 |
2020-11-29 | Emirates Breeders Program IV | BRO PARK | Maria Hagman-Eriksson | Elione Chaves | 3 | 1 |
2020-11-14 | Emirates Breeders Program III | Jägersro | Maria Hagman-Eriksson | Elione Chaves | 3 | 1 |
2020-10-28 | ARABIAN HANDICAP | BRO PARK | Maria Hagman-Eriksson | Emma Nordin | 4 | 3 |
2020-10-03 | EMIRATES BREEDING PROGRAM II | Göteborg | Maria Hagman-Eriksson | Fredrik Janetzky | 4 | 2 |
2020-09-09 | Emirates Breeders Program Round 1 | Jägersro | Maria Hagman-Eriksson | Ulrika Holmqvist | 9 | 3 |
2020-08-05 | SCANDINAVIAN STUD & RACING CUP | BRO PARK | Maria Hagman-Eriksson | Fredrik Janetzky | 4 | 2 |
Pedigree
ROSLYN NL | NO RISK AL MAURY (FR) | -- | -- |
-- | |||
-- | -- | ||
-- | |||
ROSSIGNOL (HOL) | DORMANE (FR) | -- | |
-- | |||
-- | -- | ||
-- |